Skip To Main Content
Skip To Main Content

Campbellsville University - Harrodsburg

The Official Site of Campbellsville University Harrodsburg Athletics

Scoreboard

Alice Lloyd (Ky.) (91, ) vs Campbellsville-Harrodsbur (70, )

Box Score

Campbellsville-Harrodsbur logo
70
vs
91
Alice Lloyd (Ky.) logo
Team Score By Half
Team 1 2 Total F
CU-H Campbellsville-Harrodsbur 23 47 70
Winner ALC Alice Lloyd (Ky.) 39 52 91

Campbellsville-Harrodsbur 70

Campbellsville-Harrodsbur 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Rawlins, Chris * 20 9-13 3-4 0-0 0-2 2 3 0 1 0 1 21
5 5 Duncan, Tyrese * 31 6-14 0-2 2-2 2-4 6 3 2 2 0 2 14
4 4 Douglas, Kereion * 34 3-5 0-1 1-2 2-1 3 2 1 2 0 1 7
13 13 McDaniels Jr., Terrence * 12 0-5 0-2 2-2 1-2 3 0 0 1 0 0 2
1 1 Duncan, Tyrese * 28 0-7 0-3 0-0 0-1 1 4 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 2 0 1 0
25 25 Clarke, Shadarno 17 4-10 0-0 0-0 3-1 4 1 0 3 1 0 8
22 22 Platt, Aamaj 9 2-3 0-0 3-9 3-1 4 2 0 0 0 0 7
3 3 Joyce, Nakyir 9 2-4 1-2 0-0 0-2 2 0 0 1 0 0 5
12 12 Findley, Trenton 16 2-4 0-1 0-0 1-3 4 1 0 1 0 0 4
24 24 Clarke, Shadarno 4 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
23 23 Faulkner, Amari 11 0-0 0-0 0-0 1-2 3 1 0 1 0 1 0
0 0 Young, Demondre 8 0-2 0-0 0-0 0-0 0 0 1 0 0 1 0
Totals - 199 29-69 4-16 8-15 13-21 34 17 4 15 1 7 70
Team Summary FG 3PT FT
Total 29-69 4-16 8-15
42.0 % 25.0 % 53.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 26

Alice Lloyd (Ky.) 91

Alice Lloyd (Ky.) 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Chandler Stewart * 25 6-12 3-5 3-3 1-0 1 1 1 1 0 1 18
12 12 Noah Young * 29 4-8 0-1 7-8 1-2 3 0 6 1 0 1 15
20 20 Damon Tobler * 18 3-6 0-0 0-2 0-4 4 2 0 4 0 3 6
14 14 Will Philpot * 14 2-4 0-0 0-0 2-1 3 5 0 1 0 1 4
23 23 Colyn Sturgill * 19 1-3 0-0 1-2 1-5 6 2 1 0 1 0 3
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 1 0 2 0
5 5 Bryce Slone 22 5-8 4-7 3-3 0-1 1 1 1 1 0 1 17
25 25 Jared Strickland 22 4-6 0-1 1-2 0-1 1 2 2 2 0 0 9
24 24 Noah Caudill 15 3-5 0-0 1-1 1-4 5 2 0 0 0 1 7
13 13 Idris Akinyemi 10 2-2 0-0 3-4 0-3 3 2 0 1 1 1 7
15 15 Isaac Strickland 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
32 32 Cumecus Cates 15 1-2 0-1 0-0 3-7 10 0 1 1 0 2 2
1 1 Gabe Price 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Tyler May 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
2 2 Brady Nelson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cameron Worrix 2 0-1 0-1 0-0 1-0 1 0 1 0 0 0 0
Totals - 201 32-59 8-18 19-25 10-30 40 17 13 14 2 13 91
Team Summary FG 3PT FT
Total 32-59 8-18 19-25
54.2 % 44.4 % 76.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 23 Bench Points: 45

Play Analysis

Points Off Turnovers
Team Total
Campbellsville-Harrodsbur 9
Alice Lloyd (Ky.) 23
9
23
2nd Chance Points
Team Total
Campbellsville-Harrodsbur 13
Alice Lloyd (Ky.) 9
13
9
Bench Points
Team Total
Campbellsville-Harrodsbur 26
Alice Lloyd (Ky.) 45
26
45
Lead Gained By
Team Total
Campbellsville-Harrodsbur 0
Alice Lloyd (Ky.) 0
0
0
Points in Paint
Team Total
Campbellsville-Harrodsbur 36
Alice Lloyd (Ky.) 28
36
28
Fast Break Points
Team Total
Campbellsville-Harrodsbur 0
Alice Lloyd (Ky.) 0
0
0
Score Tied By
Team Total
Campbellsville-Harrodsbur 0
Alice Lloyd (Ky.) 0
0
0