Skip To Main Content
Skip To Main Content

Campbellsville University - Harrodsburg

The Official Site of Campbellsville University Harrodsburg Athletics

Scoreboard

Campbellsville University Harrodsburg (81, ) vs Campbellsville University Somerset (88, )

Box Score

Campbellsville University Somerset logo
88
vs
81
Campbellsville University Harrodsburg logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner CAMPBELL Campbellsville University Somerset 42 34 12 88
CAMPBEL Campbellsville University Harrodsburg 32 44 5 81

Campbellsville University Somerset 88

Campbellsville University Somerset 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Daniel Coldiron * 22 5-9 3-6 0-1 1-3 4 3 1 2 1 0 13
23 23 Titus Ransom * 22 4-11 1-3 2-2 0-2 2 2 2 3 2 3 11
14 14 Alvin Thomas * 30 4-6 1-1 1-1 0-7 7 3 3 3 1 1 10
12 12 Hunter Stevens * 25 3-9 1-4 0-0 0-3 3 2 1 1 0 0 7
5 5 Meith Relcow * 30 2-8 0-2 2-2 2-10 12 0 1 3 0 0 6
55 55 Keelan Kennedy 24 7-13 3-6 1-2 1-4 5 1 2 3 0 2 18
10 10 Mykal Hampton 23 5-7 0-1 0-0 0-4 4 3 1 1 1 0 10
2 2 Malik Lovan 15 2-7 0-0 4-5 1-3 4 1 1 1 1 1 8
1 1 Leo McCray 15 1-4 1-3 0-0 0-1 1 1 2 0 0 0 3
15 15 Winston Owes 19 1-5 0-2 0-0 3-3 6 1 1 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 225 34-79 10-28 10-13 10-40 50 17 15 17 6 7 88
Team Summary FG 3PT FT
Total 34-79 10-28 10-13
43.0 % 35.7 % 76.9 %
Column One Column Two Column Three

Campbellsville University Harrodsburg 81

Campbellsville University Harrodsburg 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Darby, Antoine * 35 11-25 0-5 3-6 1-10 11 4 0 3 0 5 25
3 3 Duncan, Tyrese * 44 5-12 3-5 2-4 2-4 6 1 3 1 0 2 15
1 1 Bishop, Oliver * 32 5-12 0-3 1-1 2-7 9 3 3 3 4 1 11
5 5 Duncan, Tyron * 23 2-7 1-3 1-2 0-4 4 2 4 2 2 1 6
22 22 Washington, DaRon * 28 2-8 0-0 1-2 1-1 2 3 0 3 2 0 5
11 11 Burdette, Damian 12 4-5 1-1 0-1 3-2 5 1 0 1 1 0 9
Ward, Anthony 1 4-4 0-0 0-0 1-1 2 0 0 0 0 0 8
13 13 Baker, Devin 37 1-10 0-5 0-0 1-7 8 1 2 3 1 1 2
TM TM Team 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 212 34-83 5-22 8-16 15-38 53 15 12 16 10 10 81
Team Summary FG 3PT FT
Total 34-83 5-22 8-16
41.0 % 22.7 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Campbellsville University Somerset
Campbellsville University Harrodsburg
2nd Chance Points
Team Total
Campbellsville University Somerset
Campbellsville University Harrodsburg
Bench Points
Team Total
Campbellsville University Somerset
Campbellsville University Harrodsburg
Lead Gained By
Team Total
Campbellsville University Somerset
Campbellsville University Harrodsburg
Points in Paint
Team Total
Campbellsville University Somerset
Campbellsville University Harrodsburg
Fast Break Points
Team Total
Campbellsville University Somerset
Campbellsville University Harrodsburg
Score Tied By
Team Total
Campbellsville University Somerset
Campbellsville University Harrodsburg