Skip To Main Content
Skip To Main Content

Campbellsville University - Harrodsburg

The Official Site of Campbellsville University Harrodsburg Athletics

Scoreboard

Wilberforce University (78, ) vs Campbellsville University Harrodsburg (70, )

Box Score

Campbellsville University Harrodsburg logo
70
vs
78
Wilberforce University logo
Team Score By Half
Team 1 2 Total F
CAMPBELL Campbellsville University Harrodsburg 21 49 70
Winner WILBERFO Wilberforce University 44 34 78

Campbellsville University Harrodsburg 70

Campbellsville University Harrodsburg 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Washington, DaRon * 34 5-8 0-0 3-4 2-2 4 1 1 5 0 0 13
1 1 Bishop, Oliver * 29 2-9 0-0 3-4 0-3 3 3 5 4 0 7 7
11 11 Burdette, Damian * 16 2-6 0-0 2-5 1-0 1 2 1 0 0 1 6
12 12 Young, Demondre * 7 0-3 0-1 0-0 2-0 2 1 0 1 0 1 0
00 00 Bolin, Trae * 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Duncan, Tyrese 34 4-12 3-8 7-8 1-5 6 1 4 3 1 1 18
2 2 Darby, Antoine 33 7-11 1-4 2-3 3-4 7 4 2 0 0 0 17
22 22 Ward, Anthony 34 5-8 0-0 3-4 2-2 4 1 1 5 0 0 13
5 5 Duncan, Tyron 19 4-6 1-2 0-0 1-2 3 3 1 7 1 2 9
13 13 Baker, Devin 13 0-4 0-1 0-0 0-1 1 0 0 1 0 0 0
15 15 Wakefield, Nathaniel 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-5 7 1 0 2 0 0 0
Totals - 224 29-67 5-16 20-28 14-24 38 18 15 28 2 12 83
Team Summary FG 3PT FT
Total 29-67 5-16 20-28
43.3 % 31.3 % 71.4 %

Wilberforce University 78

Wilberforce University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Thomas Diamondt * 27 5-13 1-4 4-4 3-6 9 5 1 0 2 2 15
05 05 Tony Collins * 26 4-7 1-4 2-2 1-2 3 0 2 3 0 3 11
10 10 Deion Gatson * 24 4-6 0-0 2-4 0-1 1 1 2 3 0 6 10
55 55 Richard Gatskins * 12 0-3 0-0 0-0 0-2 2 1 1 3 1 1 0
20 20 Isaiah Jones * 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Tracy McGee 23 4-8 2-4 2-3 2-5 7 4 2 0 0 2 12
44 44 Demarion Johnson 18 5-7 0-0 0-0 1-0 1 5 0 0 0 1 10
25 25 Lujaune Marshall 21 1-3 0-1 6-6 1-3 4 1 0 6 0 1 8
21 21 Jabril Hunter 12 2-6 0-0 3-5 4-2 6 1 1 0 0 0 7
12 12 Terence Gholston 16 2-5 1-4 0-0 2-2 4 2 1 3 0 0 5
01 01 Torian Moore 15 0-3 0-0 0-0 0-3 3 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 199 27-61 5-17 19-24 15-27 42 21 10 21 3 16 78
Team Summary FG 3PT FT
Total 27-61 5-17 19-24
44.3 % 29.4 % 79.2 %

Play Analysis

Points Off Turnovers
Team Total
Campbellsville University Harrodsburg
Wilberforce University
2nd Chance Points
Team Total
Campbellsville University Harrodsburg
Wilberforce University
Bench Points
Team Total
Campbellsville University Harrodsburg
Wilberforce University
Lead Gained By
Team Total
Campbellsville University Harrodsburg
Wilberforce University
Points in Paint
Team Total
Campbellsville University Harrodsburg
Wilberforce University
Fast Break Points
Team Total
Campbellsville University Harrodsburg
Wilberforce University
Score Tied By
Team Total
Campbellsville University Harrodsburg
Wilberforce University