Skip To Main Content
Skip To Main Content

Campbellsville University - Harrodsburg

The Official Site of Campbellsville University Harrodsburg Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-9, 6-3)

Overall Team Statistics
Statistic Campbellsville University Harr Opponents
Scoring
Total Points 2706 2421
Points Per Game 84.6 75.7
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 1034-2251 883-2048
FG: Percentage .459 .431
FG: Per Game 32.3 27.6
3PT: Made-Attempted 244-773 238-753
3PT: Percentage .316 .316
3PT: Per Game 7.6 7.4
FT: Made-Attempted 401-599 423-644
FT: Percentage .669 .657
FT: Per Game 12.5 13.2
Rebounding
Total 1253 1298
Per Game 39.2 40.6
Margin -1.4 --
Assists
Total 508 381
Per Game 15.9 11.9
Turnovers
Total 391 590
Per Game 12.2 18.4
Margin 6.2 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 21.6 12.6
Steals
Total 297 196
Per Game 9.3 6.1
Blocks
Total 67 95
Per Game 2.1 3.0
Attendance
Total 0 627
Per Game 12-0 13-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Darby, Antoine 26 23 803 30.9 156 337 .463 31 92 .337 79 123 .642 422 16.2 33 105 138 5.3 55 89 69 62 10
10 Rawlins, Chris 31 28 800 25.8 171 347 .493 28 106 .264 48 68 .706 418 13.5 40 112 152 4.9 78 42 65 27 12
5 Duncan, Tyron 30 26 825 27.5 145 321 .452 27 90 .300 77 98 .786 394 13.1 52 91 143 4.8 76 107 69 52 10
4 Douglas, Kereion 27 23 841 31.1 133 255 .522 53 126 .421 24 36 .667 343 12.7 46 92 138 5.1 31 61 30 26 4
2 Darby, Antoine 5 5 141 28.2 18 42 .429 1 9 .111 13 22 .591 50 10.0 5 17 22 4.4 9 14 9 19 0
4 Douglas, Kereion 4 4 135 33.8 17 37 .459 2 11 .182 2 2 1.000 38 9.5 11 15 26 6.5 5 11 6 5 0
23 Blair, Mason 30 10 544 18.1 98 250 .392 57 169 .337 22 34 .647 275 9.2 8 49 57 1.9 27 40 20 16 1
35 Tinsley, Jereon 1 1 14 14.0 3 3 1.000 0 0 .000 2 3 .667 8 8.0 5 4 9 9.0 0 2 0 0 0  
35 Tinsley, Jeron 23 12 405 17.6 56 112 .500 0 7 .000 34 55 .618 146 6.3 46 86 132 5.7 52 28 17 11 2  
13 McDaniels Jr., Terrence 1 1 14 14.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 6 7 7.0 3 0 2 2 0
13 McDaniels Jr., Terrence 1 1 40 40.0 2 3 .667 0 0 .000 2 3 .667 6 6.0 1 5 6 6.0 3 0 0 1 1
22 Platt, Aamaj 1 0 9 9.0 2 4 .500 1 2 .500 1 2 .500 6 6.0 0 2 2 2.0 0 0 1 0 0
1 Duncan, Tyrese 11 0 140 12.7 23 67 .343 9 31 .290 10 19 .526 65 5.9 10 18 28 2.5 20 16 8 14 1
13 McDaniels Jr., Terrence 2 2 42 21.0 4 10 .400 0 0 .000 2 2 1.000 10 5.0 0 6 6 3.0 4 0 0 1 0
20 Lee, Jahnoi 18 1 169 9.4 32 64 .500 13 38 .342 7 12 .583 84 4.7 2 11 13 0.7 7 7 10 5 1  
13 McDaniels Jr., Terrence 5 1 34 6.8 9 15 .600 1 1 1.000 4 4 1.000 23 4.6 4 14 18 3.6 10 2 1 0 0
25 Clarke, Shadarno 23 2 215 9.3 36 81 .444 0 1 .000 21 35 .600 93 4.0 31 53 84 3.7 39 1 16 5 13
25 Clarke, Shadarno 5 0 45 9.0 9 19 .474 0 1 .000 2 5 .400 20 4.0 5 8 13 2.6 10 3 4 1 1
14 Frye, Elijah 1 0 5 5.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 2 2 0 1 0
24 Faulkner, Amari 1 0 8 8.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 0 0 3
35 Tinlsey, Jeron 1 0 15 15.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 1 1 0 1 0  
3 Joyce, Nakyir 12 0 63 5.3 14 27 .519 0 2 .000 6 10 .600 34 2.8 4 10 14 1.2 11 7 5 3 2
11 Scott, Kobey 30 2 346 11.5 32 77 .416 11 42 .262 6 8 .750 81 2.7 15 33 48 1.6 19 38 13 11 2
13 McDaniels Jr., Terrence 10 1 82 8.2 7 15 .467 0 2 .000 12 17 .706 26 2.6 5 18 23 2.3 16 5 6 4 0
21 Williamson, Jeremiah 8 0 32 4.0 9 17 .529 3 7 .429 0 0 .000 21 2.6 2 4 6 0.8 8 5 0 0 2  
14 Frye, Elijah 12 1 84 7.0 11 24 .458 3 7 .429 4 8 .500 29 2.4 7 11 18 1.5 13 12 4 7 0
24 Faulkner, Amari 11 0 65 5.9 9 16 .563 0 0 .000 5 7 .714 23 2.1 11 10 21 1.9 10 1 5 5 0
13 McDaniels Jr., Terrence 1 1 13 13.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 2 1 0
12 Findley, Trenton 10 0 38 3.8 7 18 .389 1 2 .500 2 5 .400 17 1.7 3 8 11 1.1 4 2 5 2 1
03 Joyce, Naykir 10 0 52 5.2 6 19 .316 1 5 .200 4 4 1.000 17 1.7 1 6 7 0.7 7 5 5 4 1  
22 Platt, Aamaj 10 0 35 3.5 4 20 .200 2 14 .143 5 6 .833 15 1.5 3 5 8 0.8 7 2 0 1 0
TM Team 32 0 0 0.0 11 14 .786 0 0 .000 3 7 .429 18 0.6 32 55 87 2.7 7 3 17 9 0  
0 Young, Demondre 9 0 38 4.2 2 12 .167 0 4 .000 0 0 .000 4 0.4 1 5 6 0.7 0 0 0 1 0
14 Frye, Elijah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Duncan, Tyron 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 Platt, Aamaj 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
13 McDaniels Jr., Terrence 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
22 Platt, Aamaj 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 Patton, Jake 3 0 1 0.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0  
00 Young, Dre 1 0 8 8.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0  
Total 32 6110 190.9 1034 2251 .459 244 773 .316 401 599 .669 2706 84.56 386 867 1253 39.2 537 508 391 297 67
Opponents 32 6077 189.9 883 2048 .431 238 753 .316 423 644 .657 2425 75.78 380 918 1298 40.6 538 381 590 196 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Darby, Antoine 6 6 212 35.3 40 86 .465 13 28 .464 16 24 .667 109 18.2 8 25 33 5.5 15 24 4.0 13 17 6
10 Rawlins, Chris 6 6 184 30.7 40 79 .506 3 19 .158 9 17 .529 92 15.3 10 28 38 6.3 16 9 1.5 23 6 2
23 Blair, Mason 6 5 169 28.2 35 84 .417 20 54 .370 2 5 .400 92 15.3 1 17 18 3.0 4 17 2.8 6 6 0
04 Douglas, Kereion 6 5 199 33.2 35 60 .583 16 31 .516 5 7 .714 91 15.2 13 16 29 4.8 6 14 2.3 7 9 1
05 Duncan, Tyron 5 5 145 29.0 24 45 .533 3 16 .188 11 12 .917 62 12.4 8 18 26 5.2 15 22 4.4 10 9 0
35 Tinsley, Jereon 1 1 14 14.0 3 3 1.000 0 0 .000 2 3 .667 8 8.0 5 4 9 9.0 0 2 2.0 0 0 0  
14 Frye, Elijah 1 0 5 5.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 2 2 2.0 0 1 0
25 Clarke, Shadarno 6 0 43 7.2 8 13 .615 0 0 .000 4 11 .364 20 3.3 6 7 13 2.2 8 0 0.0 1 1 4
03 Hurt, Antwan 3 0 18 6.0 5 8 .625 0 1 .000 0 1 .000 10 3.3 1 2 3 1.0 5 4 1.3 3 0 1  
55 Baker, Devin 4 0 37 9.3 5 11 .455 2 5 .400 2 4 .500 14 3.5 0 2 2 0.5 2 0 0.0 0 1 0
35 Tinsley, Jeron 3 1 69 23.0 2 12 .167 0 0 .000 2 5 .400 6 2.0 4 12 16 5.3 11 6 2.0 4 1 1  
13 McDaniels Jr., Terrence 3 0 20 6.7 1 1 1.000 0 0 .000 4 4 1.000 6 2.0 1 4 5 1.7 4 3 1.0 2 1 0
11 Scott, Kobey 5 1 50 10.0 3 12 .250 1 7 .143 1 2 .500 8 1.6 1 3 4 0.8 5 8 1.6 2 1 0
14 Frye, Elijah 4 0 20 5.0 2 8 .250 0 2 .000 1 4 .250 5 1.3 3 6 9 2.3 6 3 0.8 0 1 0
24 Faulkner, Amari 3 0 9 3.0 2 2 1.000 0 0 .000 1 2 .500 5 1.7 0 1 1 0.3 2 0 0.0 0 1 0
21 Williamson, Jeremiah 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 1  
12 Findley, Trenton 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Joyce, Naykir 3 0 11 3.7 1 5 .200 0 1 .000 0 0 .000 2 0.7 0 5 5 1.7 3 1 0.3 2 0 0  
22 Platt, Aamaj 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 McDaniels Jr., Terrence 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 3.0 0 0 0.0 1 0 0  
00 Young, Demondre 4 0 10 2.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 1 0
Total 6 1225 204.2 209 438 .477 58 167 .347 60 101 .594 536 89.33 69 163 232 38.7 105 116 19.3 74 56 16
Opponents 6 1223 203.8 174 381 .457 42 126 .333 81 131 .618 471 78.50 65 184 249 41.5 92 85 14.2 110 43 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Darby, Antoine 26 23 803 156 337 .463 31 92 .337 79 123 .642 422 16.2
10 Rawlins, Chris 31 28 800 171 347 .493 28 106 .264 48 68 .706 418 13.5
5 Duncan, Tyron 30 26 825 145 321 .452 27 90 .300 77 98 .786 394 13.1
4 Douglas, Kereion 27 23 841 133 255 .522 53 126 .421 24 36 .667 343 12.7
2 Darby, Antoine 5 5 141 18 42 .429 1 9 .111 13 22 .591 50 10.0
23 Blair, Mason 30 10 544 98 250 .392 57 169 .337 22 34 .647 275 9.2
4 Douglas, Kereion 4 4 135 17 37 .459 2 11 .182 2 2 1.000 38 9.5
35 Tinsley, Jereon 1 1 14 3 3 1.000 0 0 .000 2 3 .667 8 8.0
35 Tinsley, Jeron 23 12 405 56 112 .500 0 7 .000 34 55 .618 146 6.3
13 McDaniels Jr., Terrence 1 1 14 2 4 .500 0 0 .000 2 2 1.000 6 6.0
13 McDaniels Jr., Terrence 1 1 40 2 3 .667 0 0 .000 2 3 .667 6 6.0
22 Platt, Aamaj 1 0 9 2 4 .500 1 2 .500 1 2 .500 6 6.0
13 McDaniels Jr., Terrence 2 2 42 4 10 .400 0 0 .000 2 2 1.000 10 5.0
1 Duncan, Tyrese 11 0 140 23 67 .343 9 31 .290 10 19 .526 65 5.9
25 Clarke, Shadarno 23 2 215 36 81 .444 0 1 .000 21 35 .600 93 4.0
20 Lee, Jahnoi 18 1 169 32 64 .500 13 38 .342 7 12 .583 84 4.7
13 McDaniels Jr., Terrence 5 1 34 9 15 .600 1 1 1.000 4 4 1.000 23 4.6
25 Clarke, Shadarno 5 0 45 9 19 .474 0 1 .000 2 5 .400 20 4.0
14 Frye, Elijah 1 0 5 2 3 .667 0 1 .000 0 0 .000 4 4.0
24 Faulkner, Amari 1 0 8 1 2 .500 0 1 .000 2 2 1.000 4 4.0
35 Tinlsey, Jeron 1 0 15 2 4 .500 0 0 .000 0 0 .000 4 4.0
11 Scott, Kobey 30 2 346 32 77 .416 11 42 .262 6 8 .750 81 2.7
14 Frye, Elijah 12 1 84 11 24 .458 3 7 .429 4 8 .500 29 2.4
13 McDaniels Jr., Terrence 10 1 82 7 15 .467 0 2 .000 12 17 .706 26 2.6
13 McDaniels Jr., Terrence 1 1 13 1 3 .333 0 0 .000 0 0 .000 2 2.0
3 Joyce, Nakyir 12 0 63 14 27 .519 0 2 .000 6 10 .600 34 2.8
24 Faulkner, Amari 11 0 65 9 16 .563 0 0 .000 5 7 .714 23 2.1
21 Williamson, Jeremiah 8 0 32 9 17 .529 3 7 .429 0 0 .000 21 2.6
12 Findley, Trenton 10 0 38 7 18 .389 1 2 .500 2 5 .400 17 1.7
03 Joyce, Naykir 10 0 52 6 19 .316 1 5 .200 4 4 1.000 17 1.7
22 Platt, Aamaj 10 0 35 4 20 .200 2 14 .143 5 6 .833 15 1.5
5 Duncan, Tyron 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Platt, Aamaj 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 McDaniels Jr., Terrence 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Platt, Aamaj 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Patton, Jake 3 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
0 Young, Demondre 9 0 38 2 12 .167 0 4 .000 0 0 .000 4 0.4
00 Young, Dre 1 0 8 0 5 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6110 1034 2251 .459 244 773 .316 401 599 .669 2706 84.56
Opponents 32 6077 883 2048 .431 238 753 .316 423 644 .657 2425 75.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Darby, Antoine 26 30.9 .463 .337 .642 1.3 4.0 5.3 3.4 2.4 0.4 16.2
10 Rawlins, Chris 31 25.8 .493 .264 .706 1.3 3.6 4.9 1.4 0.9 0.4 13.5
5 Duncan, Tyron 30 27.5 .452 .300 .786 1.7 3.0 4.8 3.6 1.7 0.3 13.1
4 Douglas, Kereion 27 31.1 .522 .421 .667 1.7 3.4 5.1 2.3 1.0 0.1 12.7
2 Darby, Antoine 5 28.2 .429 .111 .591 1.0 3.4 4.4 2.8 3.8 0.0 10.0
23 Blair, Mason 30 18.1 .392 .337 .647 0.3 1.6 1.9 1.3 0.5 0.0 9.2
4 Douglas, Kereion 4 33.8 .459 .182 1.000 2.8 3.8 6.5 2.8 1.3 0.0 9.5
35 Tinsley, Jereon 1 14.0 1.000 .000 .667 5.0 4.0 9.0 2.0 0.0 0.0 8.0
35 Tinsley, Jeron 23 17.6 .500 .000 .618 2.0 3.7 5.7 1.2 0.5 0.1 6.3
13 McDaniels Jr., Terrence 1 14.0 .500 .000 1.000 1.0 6.0 7.0 0.0 2.0 0.0 6.0
13 McDaniels Jr., Terrence 1 40.0 .667 .000 .667 1.0 5.0 6.0 0.0 1.0 1.0 6.0
22 Platt, Aamaj 1 9.0 .500 .500 .500 0.0 2.0 2.0 0.0 0.0 0.0 6.0
13 McDaniels Jr., Terrence 2 21.0 .400 .000 1.000 0.0 3.0 3.0 0.0 0.5 0.0 5.0
1 Duncan, Tyrese 11 12.7 .343 .290 .526 0.9 1.6 2.5 1.5 1.3 0.1 5.9
25 Clarke, Shadarno 23 9.3 .444 .000 .600 1.3 2.3 3.7 0.0 0.2 0.6 4.0
20 Lee, Jahnoi 18 9.4 .500 .342 .583 0.1 0.6 0.7 0.4 0.3 0.1 4.7
13 McDaniels Jr., Terrence 5 6.8 .600 1.000 1.000 0.8 2.8 3.6 0.4 0.0 0.0 4.6
25 Clarke, Shadarno 5 9.0 .474 .000 .400 1.0 1.6 2.6 0.6 0.2 0.2 4.0
14 Frye, Elijah 1 5.0 .667 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 4.0
24 Faulkner, Amari 1 8.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 3.0 4.0
35 Tinlsey, Jeron 1 15.0 .500 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
11 Scott, Kobey 30 11.5 .416 .262 .750 0.5 1.1 1.6 1.3 0.4 0.1 2.7
14 Frye, Elijah 12 7.0 .458 .429 .500 0.6 0.9 1.5 1.0 0.6 0.0 2.4
13 McDaniels Jr., Terrence 10 8.2 .467 .000 .706 0.5 1.8 2.3 0.5 0.4 0.0 2.6
13 McDaniels Jr., Terrence 1 13.0 .333 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 2.0
3 Joyce, Nakyir 12 5.3 .519 .000 .600 0.3 0.8 1.2 0.6 0.3 0.2 2.8
24 Faulkner, Amari 11 5.9 .563 .000 .714 1.0 0.9 1.9 0.1 0.5 0.0 2.1
21 Williamson, Jeremiah 8 4.0 .529 .429 .000 0.3 0.5 0.8 0.6 0.0 0.3 2.6
12 Findley, Trenton 10 3.8 .389 .500 .400 0.3 0.8 1.1 0.2 0.2 0.1 1.7
03 Joyce, Naykir 10 5.2 .316 .200 1.000 0.1 0.6 0.7 0.5 0.4 0.1 1.7
22 Platt, Aamaj 10 3.5 .200 .143 .833 0.3 0.5 0.8 0.2 0.1 0.0 1.5
5 Duncan, Tyron 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Platt, Aamaj 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
13 McDaniels Jr., Terrence 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
22 Platt, Aamaj 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Patton, Jake 3 0.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
0 Young, Demondre 9 4.2 .167 .000 .000 0.1 0.6 0.7 0.0 0.1 0.0 0.4
00 Young, Dre 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 32 190.9 .459 .316 .669 12.1 27.1 39.2 15.9 9.3 2.1 84.56
Opponents 32 189.9 .431 .316 .657 11.9 28.7 40.6 11.9 6.1 3.0 75.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randall University 10/29/21 106-98 W 40-68 .588 8-19 .421 18-26 .692 12 26 38 38.0 10 11 15 1 13 106 106.0
at Champion Chris. 10/30/21 73-74 L 29-65 .446 4-19 .211 11-16 .688 11 30 41 39.5 17 8 13 0 10 73 89.5
at Alice Lloyd 11/06/21 66-71 L 22-65 .338 8-28 .286 14-20 .700 7 25 32 37.0 22 9 9 4 8 59 79.3
at Bethel (TN) 11/12/21 66-85 L 24-65 .369 5-15 .333 11-22 .500 7 22 29 35.0 15 8 12 1 3 64 75.5
at Blue Mountain 11/13/21 76-89 L 26-65 .400 11-29 .379 13-14 .929 5 14 19 31.8 11 11 5 1 4 76 75.6
vs Brescia 11/18/21 91-82 W 33-64 .516 6-19 .316 19-30 .633 7 26 33 32.0 20 19 19 0 19 91 78.2
at Berea 11/20/21 94-82 W 39-79 .494 4-17 .235 12-20 .600 18 30 48 34.3 16 17 10 0 11 94 80.4
vs The Crown College 11/22/21 85-39 W 34-74 .459 7-29 .241 10-17 .588 15 24 39 34.9 16 20 18 6 20 85 81.0
vs Berea 11/29/21 86-76 W (OT) 36-81 .444 5-30 .167 9-18 .500 16 29 45 36.0 14 20 9 2 7 86 81.6
at Oakland City 12/02/21 76-70 W 29-65 .446 5-22 .227 13-24 .542 14 20 34 35.8 20 12 14 0 11 76 81.0
vs Alice Lloyd 12/07/21 58-89 L 21-70 .300 6-28 .214 10-15 .667 15 22 37 35.9 7 8 10 0 6 58 78.9
vs Bob Jones 12/10/21 105-91 W 41-78 .526 6-16 .375 17-24 .708 15 31 46 36.8 23 10 12 0 10 105 81.1
vs Ohio Christian 12/16/21 75-65 W 32-74 .432 6-23 .261 5-10 .500 12 30 42 37.2 17 18 13 4 11 75 80.6
vs Oakland City 01/03/22 70-68 W 23-56 .411 11-27 .407 13-20 .650 8 18 26 36.4 14 17 13 2 18 70 79.9
vs Great Lakes Christia 01/06/22 83-85 L (OT) 30-79 .380 11-40 .275 12-17 .706 17 33 50 37.3 20 17 17 1 3 83 80.1
vs Boyce College 01/07/22 73-70 W 26-66 .394 9-26 .346 12-26 .462 12 28 40 37.4 17 11 7 5 3 73 79.6
at Simmons (KY) 01/08/22 91-66 W 36-86 .419 7-27 .259 12-16 .750 24 32 56 38.5 10 15 9 4 6 91 80.3
vs Asbury 01/12/22 94-86 W 38-69 .551 11-23 .478 7-11 .636 12 23 35 38.3 16 19 10 5 8 94 81.1
vs Welch College 01/18/22 96-80 W 37-72 .514 8-24 .333 10-13 .769 9 27 36 38.2 18 21 11 1 12 92 81.6
at Grace Christian Universit 01/21/22 71-80 L 25-70 .357 11-33 .333 10-19 .526 12 19 31 37.9 17 19 13 3 14 71 81.1
at Great Lakes Christian 01/22/22 95-101 L (OT) 38-88 .432 10-31 .323 9-17 .529 15 31 46 38.2 23 22 18 5 5 95 81.8
at Welch College 02/01/22 81-66 W 33-68 .485 4-21 .190 11-13 .846 9 28 37 38.2 17 12 15 0 12 81 81.7
at Boyce 02/08/22 86-78 W (OT) 28-82 .341 7-32 .219 23-29 .793 18 27 45 38.5 22 14 12 3 12 86 81.9
vs Simmons (KY) 02/12/22 124-74 W 50-74 .676 16-32 .500 8-13 .615 12 30 42 38.6 13 31 10 2 10 124 83.7
at The Crown College 02/15/22 92-61 W 37-80 .463 10-25 .400 8-12 .667 13 38 51 39.1 14 19 9 3 8 92 84.0
at Asbury 02/17/22 71-80 L 32-64 .500 2-17 .118 5-8 .625 6 21 27 38.7 14 0 6 0 4 71 83.5
vs Pensacola Christian 02/19/22 112-71 W 42-71 .592 13-25 .520 15-21 .714 10 34 44 38.9 14 26 11 1 9 112 84.6
vs Boyce College 02/25/22 87-65 W 33-59 .559 5-14 .357 16-19 .842 6 27 33 38.6 12 25 16 5 11 87 84.6
at Grace Christian Universit 02/26/22 76-70 W 26-61 .426 6-22 .273 18-26 .692 14 29 43 38.8 24 17 13 4 8 76 84.3
vs Ozark Christian 03/10/22 91-67 W 34-70 .486 10-24 .417 13-18 .722 18 35 53 39.3 22 22 24 1 10 91 84.6
vs Manhattan Chrst. 03/11/22 80-65 W 26-55 .473 9-22 .409 19-25 .760 4 31 35 39.1 25 17 9 1 7 80 84.4
vs Crown (MN) 03/12/22 89-79 W 34-68 .500 3-14 .214 18-20 .900 13 27 40 39.2 17 13 9 2 4 89 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall University 10/29/21 98-106 L 37-69 .536 12-27 .444 13-15 .867 8 22 30 30.0 18 13 22 0 8 99 99.0
Champion Chris. 10/30/21 74-73 W 27-66 .409 10-29 .345 13-24 .542 13 28 41 35.5 16 10 20 3 5 77 88.0
Alice Lloyd 11/06/21 71-66 W 25-62 .403 6-16 .375 15-24 .625 14 34 48 39.7 16 11 16 4 4 69 81.7
Bethel (TN) 11/12/21 85-66 W 33-77 .429 9-30 .300 10-15 .667 15 30 45 41.0 18 16 9 6 7 85 82.5
Blue Mountain 11/13/21 89-76 W 35-59 .593 12-23 .522 7-10 .700 6 28 34 39.6 13 19 9 5 2 89 83.8
Brescia 11/18/21 82-91 L 28-59 .475 8-22 .364 18-26 .692 11 29 40 39.7 25 11 29 2 8 82 83.5
Berea 11/20/21 82-94 L 29-62 .468 12-32 .375 12-15 .800 5 28 33 38.7 15 11 15 8 7 82 83.3
The Crown College 11/22/21 39-85 L 15-47 .319 3-18 .167 6-15 .400 8 29 37 38.5 12 9 41 0 10 39 77.8
Berea 11/29/21 76-86 L (OT) 25-62 .403 10-27 .370 16-17 .941 8 35 43 39.0 20 9 21 6 4 76 77.6
Oakland City 12/02/21 70-76 L 24-49 .490 3-12 .250 19-25 .760 9 29 38 38.9 23 10 24 4 11 70 76.8
Alice Lloyd 12/07/21 89-58 W 39-71 .549 8-15 .533 3-5 .600 11 36 47 39.6 15 15 11 5 7 89 77.9
Bob Jones 12/10/21 91-105 L 34-66 .515 7-23 .304 16-28 .571 9 24 33 39.1 22 10 20 3 6 91 79.0
Ohio Christian 12/16/21 65-75 L 26-67 .388 3-19 .158 10-18 .556 15 34 49 39.8 12 18 21 5 7 65 77.9
Oakland City 01/03/22 68-70 L 23-50 .460 4-13 .308 18-23 .783 12 28 40 39.9 15 7 24 2 7 68 77.2
Great Lakes Christia 01/06/22 85-83 W (OT) 30-70 .429 7-30 .233 18-26 .692 11 35 46 40.3 18 10 16 2 9 85 77.7
Boyce College 01/07/22 70-73 L 27-62 .435 7-23 .304 9-18 .500 10 35 45 40.6 23 17 12 8 5 70 77.3
Simmons (KY) 01/08/22 66-91 L 24-76 .316 10-34 .294 8-13 .615 21 27 48 41.0 18 9 18 2 5 66 76.6
Asbury 01/12/22 86-94 L 34-73 .466 6-20 .300 12-19 .632 20 21 41 41.0 12 16 12 3 4 86 77.1
Welch College 01/18/22 80-96 L 28-67 .418 9-27 .333 15-26 .577 15 29 44 41.2 10 10 17 2 7 80 77.3
Grace Christian Universit 01/21/22 80-71 W 31-53 .585 6-11 .545 12-20 .600 9 38 47 41.5 15 18 25 3 7 80 77.4
Great Lakes Christian 01/22/22 101-95 W (OT) 33-78 .423 10-28 .357 25-33 .758 16 39 55 42.1 21 14 20 2 10 101 78.5
Welch College 02/01/22 66-81 L 26-56 .464 3-13 .231 11-19 .579 6 28 34 41.7 11 16 19 3 7 66 78.0
Boyce 02/08/22 78-86 L (OT) 26-61 .426 7-24 .292 19-35 .543 17 40 57 42.4 23 12 29 2 6 78 78.0
Simmons (KY) 02/12/22 74-124 L 29-65 .446 7-24 .292 9-15 .600 9 15 24 41.6 12 10 17 0 7 74 77.8
The Crown College 02/15/22 61-92 L 26-86 .302 5-37 .135 4-11 .364 21 32 53 42.1 10 8 15 0 4 61 77.1
Asbury 02/17/22 80-71 W 28-61 .459 10-28 .357 14-20 .700 9 24 33 41.7 14 0 9 2 2 80 77.2
Pensacola Christian 02/19/22 71-112 L 26-73 .356 10-27 .370 9-17 .529 17 23 40 41.7 19 9 16 4 7 71 77.0
Boyce College 02/25/22 65-87 L 23-63 .365 9-31 .290 10-12 .833 13 22 35 41.4 18 16 24 2 7 65 76.6
Grace Christian Universit 02/26/22 70-76 L 24-60 .400 7-25 .280 15-26 .577 13 24 37 41.3 20 13 14 2 3 70 76.3
Ozark Christian 03/10/22 67-91 L 21-61 .344 6-21 .286 19-26 .731 9 19 28 40.8 16 9 19 0 9 67 76.0
