Skip To Main Content
Skip To Main Content

Campbellsville University - Harrodsburg

The Official Site of Campbellsville University Harrodsburg Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-11, 4-1)

Overall Team Statistics
Statistic Campbellsville University-Harrodsburg Opponents
Scoring
Total Points 2013 1902
Points Per Game 77.4 73.2
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 739-1596 685-1615
FG: Percentage .463 .424
FG: Per Game 28.4 26.3
3PT: Made-Attempted 165-492 155-470
3PT: Percentage .335 .330
3PT: Per Game 6.3 6.0
FT: Made-Attempted 358-523 371-510
FT: Percentage .685 .727
FT: Per Game 13.8 14.3
Rebounding
Total 961 944
Per Game 37.0 36.3
Margin 0.7 --
Assists
Total 379 276
Per Game 14.6 10.6
Turnovers
Total 325 339
Per Game 12.5 13.0
Margin 0.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.2 12.2
Steals
Total 191 183
Per Game 7.3 7.0
Blocks
Total 115 53
Per Game 4.4 2.0
Attendance
Total 861 375
Per Game 11-78 10-38

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Ashby, Chivion 1 1 1 1.0 7 11 .636 3 6 .500 1 2 .500 18 18.0 1 4 5 5.0 1 1 0 1 0
10 Guffey, Mason 1 1 1 1.0 7 15 .467 0 5 .000 2 2 1.000 16 16.0 2 7 9 9.0 2 1 2 0 0
30 Gaines, Jamarion 1 1 1 1.0 5 7 .714 3 4 .750 2 2 1.000 15 15.0 0 4 4 4.0 2 4 3 2 0
22 Frederick, Evan 24 23 685 28.5 121 211 .573 1 5 .200 67 98 .684 310 12.9 31 133 164 6.8 60 34 56 9 42
12 Frye, Elijah 21 15 455 21.7 81 162 .500 25 57 .439 41 53 .774 228 10.9 17 33 50 2.4 47 34 24 19 2
25 Tucker, Jacob 2 0 25 12.5 9 12 .750 3 3 1.000 0 2 .000 21 10.5 2 3 5 2.5 2 3 0 0 0
15 Bryan, Warner 25 25 575 23.0 89 181 .492 3 10 .300 65 91 .714 246 9.8 45 142 187 7.5 50 43 45 25 29
14 Ralston, Colton 25 21 650 26.0 84 218 .385 37 113 .327 28 44 .636 233 9.3 8 80 88 3.5 38 50 21 19 14
1 Ashby, Chivion 1 0 9 9.0 3 4 .750 0 1 .000 3 4 .750 9 9.0 1 0 1 1.0 1 0 0 3 0
11 Elmore, Landon 25 0 442 17.7 77 154 .500 14 37 .378 38 42 .905 206 8.2 16 58 74 3.0 29 24 21 9 9
5 Williamson, Jordan 1 1 1 1.0 3 9 .333 1 4 .250 1 2 .500 8 8.0 0 1 1 1.0 1 2 2 1 0
3 Smith, Braden 1 0 22 22.0 2 6 .333 2 4 .500 2 2 1.000 8 8.0 1 1 2 2.0 1 2 0 0 0
0 Joyce, Nakyir 24 23 733 30.5 62 152 .408 13 38 .342 37 61 .607 174 7.3 8 65 73 3.0 49 86 63 48 2
3 Smith, Braden 20 4 375 18.8 50 131 .382 22 75 .293 14 24 .583 136 6.8 11 30 41 2.1 46 24 15 21 0
21 Watson, Mark 1 1 1 1.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 0 2 2 2.0 2 4 0 3 0  
1 Ashby, Chivion 24 9 400 16.7 54 123 .439 18 59 .305 16 20 .800 142 5.9 6 42 48 2.0 21 28 17 7 0
30 Gaines, Jamarion 10 0 136 13.6 21 35 .600 1 9 .111 12 22 .545 55 5.5 16 12 28 2.8 16 4 6 4 3
10 McGee, Amani 10 0 123 12.3 19 44 .432 4 13 .308 12 18 .667 54 5.4 5 19 24 2.4 1 8 6 2 1
22 Frederick, Evan 1 1 12 12.0 2 6 .333 0 0 .000 1 2 .500 5 5.0 2 1 3 3.0 0 1 0 0 2
30 Gaines, Jamarion 1 0 17 17.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 2 2 4 4.0 2 0 0 0 1
24 Bailey, Ethan 15 1 66 4.4 11 29 .379 8 21 .381 0 0 .000 30 2.0 0 5 5 0.3 3 5 3 0 0
25 Bailey, Ethan 1 0 14 14.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 3 1 0 0 0
32 Faye, Bye 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
11 Elmore, Landon 1 0 1 1.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0 1 0
13 Williamson, Jeremiah 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 1
04 McAlmont , Trey 14 1 116 8.3 8 19 .421 3 8 .375 4 8 .500 23 1.6 6 10 16 1.1 15 12 7 2 2
13 Williamson, Jeremiah 18 1 118 6.6 7 15 .467 0 1 .000 11 22 .500 25 1.4 14 14 28 1.6 11 1 8 8 4
25 Tucker, Jacob 14 0 79 5.6 8 18 .444 3 5 .600 0 0 .000 19 1.4 1 6 7 0.5 7 4 13 2 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 12 0.5 28 45 73 2.9 1 0 9 0 0  
5 Williamson, Jordan 6 0 5 0.8 1 2 .500 0 1 .000 1 2 .500 3 0.5 0 0 0 0.0 0 1 1 2 1
23 Dixon, Sebastian 6 1 12 2.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 2 1 0
24 Bailey, Ethan 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Faye, Bye 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 2 0 0 0 0
10 Guffey, Mason 2 0 15 7.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 1 0
3 Smith, Braden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Bailey, Ethan 1 0 1 1.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 5.0 1 1 1 1 0
30 Ridge, Ryan 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5109 196.5 739 1596 .463 165 492 .335 358 523 .685 2013 80.52 227 729 956 36.8 420 379 325 191 115
Opponents 26 5102 196.2 685 1615 .424 155 470 .330 371 510 .727 1902 73.15 246 691 937 36.0 432 276 338 183 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Frederick, Evan 2 2 61 30.5 12 23 .522 1 2 .500 12 15 .800 37 18.5 2 10 12 6.0 7 3 1.5 5 0 4
12 Frye, Elijah 1 0 31 31.0 6 10 .600 2 2 1.000 2 3 .667 16 16.0 1 3 4 4.0 1 1 1.0 1 0 0
11 Elmore, Landon 2 0 40 20.0 9 16 .563 1 4 .250 9 11 .818 28 14.0 2 2 4 2.0 3 1 0.5 2 0 2
0 Joyce, Nakyir 2 2 60 30.0 4 9 .444 0 1 .000 10 15 .667 18 9.0 1 3 4 2.0 3 5 2.5 2 3 1
15 Bryan, Warner 2 2 52 26.0 4 12 .333 0 0 .000 8 12 .667 16 8.0 3 15 18 9.0 4 1 0.5 4 5 3
14 Ralston, Colton 2 2 59 29.5 7 22 .318 2 12 .167 0 0 .000 16 8.0 0 9 9 4.5 3 2 1.0 4 0 1
3 Smith, Braden 2 0 27 13.5 3 9 .333 2 6 .333 1 3 .333 9 4.5 2 4 6 3.0 5 1 0.5 1 1 0
30 Gaines, Jamarion 1 0 17 17.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 2 2 4 4.0 2 0 0.0 0 0 1
1 Ashby, Chivion 2 1 34 17.0 2 7 .286 0 4 .000 1 3 .333 5 2.5 0 1 1 0.5 1 2 1.0 0 3 0
30 Gaines, Jamarion 1 0 12 12.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 2 1 1.0 2 1 1
4 McAlmont , Trey 2 1 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 3 1 0
10 Guffey, Mason 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 0.0 1 0 0  
25 Tucker, Jacob 2 0 12 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 0 0
13 Williamson, Jeremiah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
Total 2 428 214.0 49 114 .430 9 34 .265 43 62 .694 150 75.00 20 55 75 37.5 34 18 9.0 27 14 13
Opponents 2 425 212.5 55 142 .387 13 33 .394 36 48 .750 159 79.50 33 53 86 43.0 41 23 11.5 20 19 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Ashby, Chivion 1 1 1 7 11 .636 3 6 .500 1 2 .500 18 18.0
10 Guffey, Mason 1 1 1 7 15 .467 0 5 .000 2 2 1.000 16 16.0
30 Gaines, Jamarion 1 1 1 5 7 .714 3 4 .750 2 2 1.000 15 15.0
22 Frederick, Evan 24 23 685 121 211 .573 1 5 .200 67 98 .684 310 12.9
12 Frye, Elijah 21 15 455 81 162 .500 25 57 .439 41 53 .774 228 10.9
25 Tucker, Jacob 2 0 25 9 12 .750 3 3 1.000 0 2 .000 21 10.5
15 Bryan, Warner 25 25 575 89 181 .492 3 10 .300 65 91 .714 246 9.8
14 Ralston, Colton 25 21 650 84 218 .385 37 113 .327 28 44 .636 233 9.3
1 Ashby, Chivion 1 0 9 3 4 .750 0 1 .000 3 4 .750 9 9.0
5 Williamson, Jordan 1 1 1 3 9 .333 1 4 .250 1 2 .500 8 8.0
11 Elmore, Landon 25 0 442 77 154 .500 14 37 .378 38 42 .905 206 8.2
3 Smith, Braden 1 0 22 2 6 .333 2 4 .500 2 2 1.000 8 8.0
0 Joyce, Nakyir 24 23 733 62 152 .408 13 38 .342 37 61 .607 174 7.3
3 Smith, Braden 20 4 375 50 131 .382 22 75 .293 14 24 .583 136 6.8
21 Watson, Mark 1 1 1 3 7 .429 0 1 .000 0 0 .000 6 6.0
1 Ashby, Chivion 24 9 400 54 123 .439 18 59 .305 16 20 .800 142 5.9
22 Frederick, Evan 1 1 12 2 6 .333 0 0 .000 1 2 .500 5 5.0
30 Gaines, Jamarion 10 0 136 21 35 .600 1 9 .111 12 22 .545 55 5.5
10 McGee, Amani 10 0 123 19 44 .432 4 13 .308 12 18 .667 54 5.4
30 Gaines, Jamarion 1 0 17 1 2 .500 1 1 1.000 0 0 .000 3 3.0
24 Bailey, Ethan 15 1 66 11 29 .379 8 21 .381 0 0 .000 30 2.0
25 Bailey, Ethan 1 0 14 1 3 .333 0 1 .000 0 0 .000 2 2.0
32 Faye, Bye 1 0 1 1 2 .500 0 0 .000 0 0 .000 2 2.0
11 Elmore, Landon 1 0 1 1 3 .333 0 1 .000 0 0 .000 2 2.0
13 Williamson, Jeremiah 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 McAlmont , Trey 14 1 116 8 19 .421 3 8 .375 4 8 .500 23 1.6
13 Williamson, Jeremiah 18 1 118 7 15 .467 0 1 .000 11 22 .500 25 1.4
25 Tucker, Jacob 14 0 79 8 18 .444 3 5 .600 0 0 .000 19 1.4
23 Dixon, Sebastian 6 1 12 0 6 .000 0 4 .000 0 0 .000 0 0.0
24 Bailey, Ethan 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Faye, Bye 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Guffey, Mason 2 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
3 Smith, Braden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Bailey, Ethan 1 0 1 0 3 .000 0 1 .000 0 0 .000 0 0.0
30 Ridge, Ryan 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
5 Williamson, Jordan 6 0 5 1 2 .500 0 1 .000 1 2 .500 3 0.5
Total 26 5109 739 1596 .463 165 492 .335 358 523 .685 2013 80.52
Opponents 26 5102 685 1615 .424 155 470 .330 371 510 .727 1902 73.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Ashby, Chivion 1 1.0 .636 .500 .500 1.0 4.0 5.0 1.0 1.0 0.0 18.0
10 Guffey, Mason 1 1.0 .467 .000 1.000 2.0 7.0 9.0 1.0 0.0 0.0 16.0
30 Gaines, Jamarion 1 1.0 .714 .750 1.000 0.0 4.0 4.0 4.0 2.0 0.0 15.0
22 Frederick, Evan 24 28.5 .573 .200 .684 1.3 5.5 6.8 1.4 0.4 1.8 12.9
12 Frye, Elijah 21 21.7 .500 .439 .774 0.8 1.6 2.4 1.6 0.9 0.1 10.9
25 Tucker, Jacob 2 12.5 .750 1.000 .000 1.0 1.5 2.5 1.5 0.0 0.0 10.5
15 Bryan, Warner 25 23.0 .492 .300 .714 1.8 5.7 7.5 1.7 1.0 1.2 9.8
14 Ralston, Colton 25 26.0 .385 .327 .636 0.3 3.2 3.5 2.0 0.8 0.6 9.3
1 Ashby, Chivion 1 9.0 .750 .000 .750 1.0 0.0 1.0 0.0 3.0 0.0 9.0
5 Williamson, Jordan 1 1.0 .333 .250 .500 0.0 1.0 1.0 2.0 1.0 0.0 8.0
11 Elmore, Landon 25 17.7 .500 .378 .905 0.6 2.3 3.0 1.0 0.4 0.4 8.2
3 Smith, Braden 1 22.0 .333 .500 1.000 1.0 1.0 2.0 2.0 0.0 0.0 8.0
0 Joyce, Nakyir 24 30.5 .408 .342 .607 0.3 2.7 3.0 3.6 2.0 0.1 7.3
3 Smith, Braden 20 18.8 .382 .293 .583 0.6 1.5 2.1 1.2 1.1 0.0 6.8
21 Watson, Mark 1 1.0 .429 .000 .000 0.0 2.0 2.0 4.0 3.0 0.0 6.0
1 Ashby, Chivion 24 16.7 .439 .305 .800 0.3 1.8 2.0 1.2 0.3 0.0 5.9
22 Frederick, Evan 1 12.0 .333 .000 .500 2.0 1.0 3.0 1.0 0.0 2.0 5.0
30 Gaines, Jamarion 10 13.6 .600 .111 .545 1.6 1.2 2.8 0.4 0.4 0.3 5.5
10 McGee, Amani 10 12.3 .432 .308 .667 0.5 1.9 2.4 0.8 0.2 0.1 5.4
30 Gaines, Jamarion 1 17.0 .500 1.000 .000 2.0 2.0 4.0 0.0 0.0 1.0 3.0
24 Bailey, Ethan 15 4.4 .379 .381 .000 0.0 0.3 0.3 0.3 0.0 0.0 2.0
25 Bailey, Ethan 1 14.0 .333 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
32 Faye, Bye 1 1.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
11 Elmore, Landon 1 1.0 .333 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
13 Williamson, Jeremiah 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
04 McAlmont , Trey 14 8.3 .421 .375 .500 0.4 0.7 1.1 0.9 0.1 0.1 1.6
13 Williamson, Jeremiah 18 6.6 .467 .000 .500 0.8 0.8 1.6 0.1 0.4 0.2 1.4
25 Tucker, Jacob 14 5.6 .444 .600 .000 0.1 0.4 0.5 0.3 0.1 0.1 1.4
23 Dixon, Sebastian 6 2.0 .000 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0
24 Bailey, Ethan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Faye, Bye 4 1.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
10 Guffey, Mason 2 7.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
3 Smith, Braden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Bailey, Ethan 1 1.0 .000 .000 .000 2.0 3.0 5.0 1.0 1.0 0.0 0.0
30 Ridge, Ryan 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Williamson, Jordan 6 0.8 .500 .000 .500 0.0 0.0 0.0 0.2 0.3 0.2 0.5
Total 26 196.5 .463 .335 .685 8.7 28.0 36.8 14.6 7.3 4.4 80.52
Opponents 26 196.2 .424 .330 .727 9.5 26.6 36.0 10.6 7.0 2.0 73.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miami University-Hamilton 11/07/24 59-57 W 20-57 .351 8-23 .348 11-16 .688 11 24 35 35.0 12 17 12 6 9 59 59.0
vs Carolina University 11/08/24 63-58 W 23-54 .426 2-12 .167 15-23 .652 4 28 32 33.5 13 9 15 4 14 63 61.0
vs The Crown College 11/09/24 106-85 W 40-77 .519 3-21 .143 21-31 .677 11 24 35 34.0 22 20 12 8 22 106 76.0
vs Miami Middletown 11/13/24 94-65 W 36-63 .571 7-16 .438 15-23 .652 9 31 40 35.5 19 22 14 8 12 94 80.5
vs Ohio Christian 11/15/24 69-66 W 28-59 .475 5-19 .263 8-12 .667 4 35 39 36.2 11 12 10 0 4 69 78.2
vs Alice Lloyd 11/16/24 81-83 L 28-57 .491 9-22 .409 16-20 .800 8 30 38 36.5 18 22 12 6 3 81 78.7
at Ohio Christian 11/23/24 88-78 W 30-53 .566 9-14 .643 14-18 .778 5 29 34 36.1 11 21 7 2 0 93 80.7
at Miami-Middletown ThunderHawks 12/04/24 87-65 W 30-65 .462 9-20 .450 18-24 .750 9 28 37 36.3 16 15 8 1 8 87 81.5
vs Indiana Southeast 12/10/24 65-78 L 20-54 .370 6-19 .316 19-22 .864 6 27 33 35.9 18 11 12 5 7 65 79.7
at Campbellsville University Harrodsburg 12/18/24 67-66 W 27-57 .474 7-22 .318 6-8 .750 7 24 31 35.4 9 13 8 0 9 67 78.4
at Alice Lloyd (KY) 12/20/24 88-90 L (OT) 34-69 .493 11-26 .423 9-18 .500 12 31 43 36.1 11 21 11 4 2 88 79.3
at Crowley's Ridge (AR) 01/04/25 78-83 L 30-65 .462 7-20 .350 11-18 .611 8 24 32 35.8 16 19 12 9 8 78 79.2
at Champion Christian College 01/05/25 75-77 L 29-63 .460 7-17 .412 10-16 .625 6 32 38 35.9 18 16 13 6 3 75 78.8
vs Dallas Christian University 01/06/25 93-98 L 36-69 .522 8-20 .400 13-19 .684 10 26 36 35.9 21 23 12 5 3 93 79.9
vs Pensacola Christian 01/09/25 74-68 W 25-58 .431 7-20 .350 17-23 .739 8 36 44 36.5 18 12 17 6 10 74 79.5
vs Trinity Baptist 01/10/25 70-65 W 25-55 .455 5-17 .294 15-20 .750 9 27 36 36.4 10 2 13 1 4 70 78.9
at Simmons (KY) 01/14/25 55-68 L 18-56 .321 4-20 .200 15-26 .577 9 23 32 36.2 16 8 14 5 8 55 77.5
vs Boyce 01/21/25 95-91 W (OT) 31-58 .534 5-14 .357 28-36 .778 11 32 43 36.6 18 10 13 8 6 95 78.4
at Welch 01/23/25 84-82 W (OT) 33-74 .446 6-19 .316 12-23 .522 12 32 44 36.9 19 15 10 4 10 84 78.7
vs Welch 02/08/25 82-48 W 32-64 .500 6-9 .667 12-25 .480 7 40 47 37.5 18 5 15 5 6 82 78.9
vs Simmons (KY) 02/15/25 72-68 W 22-58 .379 5-20 .250 23-24 .958 13 25 38 37.5 15 12 15 5 6 72 78.6
at Boyce 02/18/25 74-76 L 32-61 .525 3-14 .214 7-12 .583 7 25 32 37.2 21 6 11 4 1 74 78.4
vs Welch College 02/28/25 75-64 W 28-58 .483 7-19 .368 12-20 .600 12 29 41 37.4 16 15 17 1 7 75 78.2
vs Simmons (KY) 03/01/25 56-55 W 19-51 .373 4-18 .222 14-18 .778 8 22 30 37.1 14 11 14 5 7 56 77.3
at Manhattan Christian College 03/13/25 69-72 L 28-64 .438 5-21 .238 8-15 .533 5 20 25 36.6 22 15 11 4 13 69 77.0
vs Bob Jones University 03/14/25 89-93 L (OT) 35-77 .455 10-30 .333 9-13 .692 16 25 41 36.8 18 27 17 3 9 89 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami University-Hamilton 11/07/24 57-59 L 23-47 .489 4-12 .333 7-13 .538 4 28 32 32.0 16 10 15 5 7 57 57.0
Carolina University 11/08/24 58-63 L 24-59 .407 4-18 .222 6-7 .857 6 30 36 34.0 18 10 22 5 8 58 57.5
The Crown College 11/09/24 85-106 L 31-69 .449 6-23 .261 17-26 .654 20 33 53 40.3 23 16 32 3 6 85 66.7
Miami Middletown 11/13/24 65-94 L 21-61 .344 4-18 .222 19-25 .760 12 22 34 38.8 17 8 19 1 9 65 66.3
Ohio Christian 11/15/24 66-69 L 22-59 .373 11-30 .367 11-17 .647 5 29 34 37.8 16 12 7 0 8 66 66.2
Alice Lloyd 11/16/24 83-81 W 29-69 .420 9-24 .375 16-21 .762 12 23 35 37.3 17 11 5 2 5 83 69.0
Ohio Christian 11/23/24 78-88 L 30-65 .462 8-25 .320 7-7 1.000 7 22 29 36.1 16 22 3 0 0 81 70.7
Miami-Middletown ThunderHawks 12/04/24 65-87 L 25-60 .417 6-23 .261 9-15 .600 4 23 27 35.0 15 9 15 0 5 65 70.0
Indiana Southeast 12/10/24 78-65 W 30-67 .448 3-12 .250 15-21 .714 13 29 42 35.8 17 15 9 2 6 78 70.9
Campbellsville University Harrodsburg 12/18/24 66-67 L 28-57 .491 8-23 .348 2-8 .250 8 21 29 35.1 11 15 10 2 3 66 70.4
Alice Lloyd (KY) 12/20/24 90-88 W (OT) 34-74 .459 7-24 .292 15-21 .714 11 30 41 35.6 16 14 9 2 4 90 72.2
Crowley's Ridge (AR) 01/04/25 83-78 W 30-71 .423 7-13 .538 16-21 .762 14 27 41 36.1 14 14 11 1 8 83 73.1
Champion Christian College 01/05/25 77-75 W 27-64 .422 5-22 .227 18-26 .692 8 29 37 36.2 14 10 10 3 7 77 73.4
Dallas Christian University 01/06/25 98-93 W 35-72 .486 9-22 .409 19-26 .731 13 21 34 36.0 15 11 6 3 6 98 75.1
Pensacola Christian 01/09/25 68-74 L 23-62 .371 7-17 .412 15-21 .714 8 28 36 36.0 18 11 17 2 10 68 74.7
Trinity Baptist 01/10/25 65-70 L 25-55 .455 4-17 .235 11-13 .846 5 23 28 35.5 13 5 11 2 7 65 74.1
Simmons (KY) 01/14/25 68-55 W 25-61 .410 5-11 .455 13-22 .591 11 29 40 35.8 17 14 12 2 10 68 73.7
Boyce 01/21/25 91-95 L (OT) 30-81 .370 8-22 .364 23-26 .885 22 24 46 36.3 24 9 8 2 9 91 74.7
Welch 01/23/25 82-84 L (OT) 28-60 .467 8-19 .421 18-26 .692 4 36 40 36.5 20 9 16 1 2 82 75.1
Welch 02/08/25 48-82 L 16-64 .250 4-6 .667 12-18 .667 11 29 40 36.7 20 0 11 1 6 48 73.7
Simmons (KY) 02/15/25 68-72 L 26-56 .464 3-12 .250 13-19 .684 8 23 31 36.4 19 9 15 5 13 68 73.4
Boyce 02/18/25 76-74 W 23-54 .426 3-16 .188 27-29 .931 7 25 32 36.2 12 5 9 1 4 76 73.5
Welch College 02/28/25 64-75 L 23-56 .411 7-18 .389 11-14 .786 6 21 27 35.8 15 5 14 1 10 64 73.1
Simmons (KY) 03/01/25 55-56 L 21-57 .368 4-13 .308 9-11 .818 13 25 38 35.9 15 11 16 3 10 55 72.4
Manhattan Christian College 03/13/25 72-69 W 22-54 .407 4-16 .250 24-32 .750 10 33 43 36.2 21 8 20 0 7 72 72.4
Bob Jones University 03/14/25 93-89 W (OT) 34-61 .557 7-14 .500 18-25 .720 4 28 32 36.0 13 13 16 4 13 93 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami University-Hamilton 11/07/24 59-57 2 20-57/23-47 .351/.489 8-23/4-12 .348/.333 11-16/7-13 .688-.538 35/32 3 17/10 12/15 6/5 9/7 12/16
Carolina University 11/08/24 63-58 5 23-54/24-59 .426/.407 2-12/4-18 .167/.222 15-23/6-7 .652-.857 32/36 -4 9/10 15/22 4/5 14/8 13/18
The Crown College 11/09/24 106-85 21 40-77/31-69 .519/.449 3-21/6-23 .143/.261 21-31/17-26 .677-.654 35/53 -18 20/16 12/32 8/3 22/6 22/23
Miami Middletown 11/13/24 94-65 29 36-63/21-61 .571/.344 7-16/4-18 .438/.222 15-23/19-25 .652-.760 40/34 6 22/8 14/19 8/1 12/9 19/17
Ohio Christian 11/15/24 69-66 3 28-59/22-59 .475/.373 5-19/11-30 .263/.367 8-12/11-17 .667-.647 39/34 5 12/12 10/7 0/0 4/8 11/16
Alice Lloyd 11/16/24 81-83 -2 28-57/29-69 .491/.420 9-22/9-24 .409/.375 16-20/16-21 .800-.762 38/35 3 22/11 12/5 6/2 3/5 18/17
Ohio Christian 11/23/24 88-78 10 30-53/30-65 .566/.462 9-14/8-25 .643/.320 14-18/7-7 .778-1.000 34/29 5 21/22 7/3 2/0 0/0 11/16
Miami-Middletown ThunderHawks 12/04/24 87-65 22 30-65/25-60 .462/.417 9-20/6-23 .450/.261 18-24/9-15 .750-.600 37/27 10 15/9 8/15 1/0 8/5 16/15
Indiana Southeast 12/10/24 65-78 -13 20-54/30-67 .370/.448 6-19/3-12 .316/.250 19-22/15-21 .864-.714 33/42 -9 11/15 12/9 5/2 7/6 18/17
Campbellsville University Harrodsburg 12/18/24 67-66 1 27-57/28-57 .474/.491 7-22/8-23 .318/.348 6-8/2-8 .750-.250 31/29 2 13/15 8/10 0/2 9/3 9/11
Alice Lloyd (KY) 12/20/24 88-90 -2 34-69/34-74 .493/.459 11-26/7-24 .423/.292 9-18/15-21 .500-.714 43/41 2 21/14 11/9 4/2 2/4 11/16
Crowley's Ridge (AR) 01/04/25 78-83 -5 30-65/30-71 .462/.423 7-20/7-13 .350/.538 11-18/16-21 .611-.762 32/41 -9 19/14 12/11 9/1 8/8 16/14
Champion Christian College 01/05/25 75-77 -2 29-63/27-64 .460/.422 7-17/5-22 .412/.227 10-16/18-26 .625-.692 38/37 1 16/10 13/10 6/3 3/7 18/14
Dallas Christian University 01/06/25 93-98 -5 36-69/35-72 .522/.486 8-20/9-22 .400/.409 13-19/19-26 .684-.731 36/34 2 23/11 12/6 5/3 3/6 21/15
Pensacola Christian 01/09/25 74-68 6 25-58/23-62 .431/.371 7-20/7-17 .350/.412 17-23/15-21 .739-.714 44/36 8 12/11 17/17 6/2 10/10 18/18
