Skip To Main Content
Skip To Main Content

Campbellsville University - Harrodsburg

The Official Site of Campbellsville University Harrodsburg Athletics

Scoreboard

Miami-Hamilton (93, ) vs Campbellsville University Harr (56, )

Box Score

Campbellsville University Harr logo
56
vs
93
Miami-Hamilton logo
Team Score By Half
Team 1 2 3 4 Total F
CAMPBELL Campbellsville University Harr 18 14 12 12 56
Winner MIAMI-HA Miami-Hamilton 20 25 30 18 93

Campbellsville University Harr 56

Campbellsville University Harr 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sledge, Victory * 31 6-10 1-2 1-2 3-3 6 3 0 2 1 2 14
13 13 Bell, Jada * 19 4-10 0-1 1-2 0-0 0 5 2 4 0 0 9
5 5 Davis, Antasia * 20 1-9 1-4 1-2 1-1 2 4 0 1 1 0 4
11 11 Neal, Deonte'nae * 27 1-9 0-4 0-0 0-2 2 1 1 1 0 1 2
23 23 Lawrence, Lyric * 26 0-3 0-0 0-0 0-3 3 4 0 1 0 0 0
1 1 Kelly, Jabriel 35 6-15 5-12 5-6 1-2 3 2 0 2 0 1 22
4 4 Kavanaugh, Zariah 24 1-4 0-0 3-4 2-4 6 1 2 5 0 0 5
15 15 Cleaves, Serenity 20 0-0 0-0 0-2 1-3 4 1 1 2 0 0 0
22 22 Anthony, LeeTashajana 4 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 206 19-61 7-23 11-18 8-19 27 21 7 18 2 4 56
Team Summary FG 3PT FT
Total 19-61 7-23 11-18
31.1 % 30.4 % 61.1 %
Column One Column Two Column Three

Miami-Hamilton 93

Miami-Hamilton 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Que Huffman * 19 5-8 0-0 1-2 2-4 6 1 0 1 0 2 11
13 13 Madalyn Mahoney * 17 2-6 1-5 2-2 0-2 2 1 0 1 0 1 7
30 30 Beri Ngwa * 24 3-5 0-0 0-0 1-5 6 1 1 3 0 1 6
3 3 Laci Reinhart * 22 0-8 0-6 6-6 0-1 1 3 0 2 0 1 6
24 24 Taj Pewett * 9 0-0 0-0 5-6 2-0 2 5 0 0 0 0 5
32 32 Gabby Martin 26 10-11 1-1 7-8 1-7 8 1 2 1 0 1 28
22 22 A'Vyonna Kinsey 18 7-10 1-1 0-0 0-1 1 2 2 2 0 2 15
12 12 LaDasia Carter 6 2-5 1-3 0-0 0-1 1 1 0 1 0 1 5
23 23 Jada Reip 8 2-3 0-0 0-0 0-2 2 1 2 0 1 1 4
10 10 Kirsten Cross 15 1-1 0-0 1-1 1-3 4 1 4 0 4 1 3
14 14 Kayla Revees 7 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
1 1 LaMarrie Hawkins 13 0-4 0-2 1-4 1-0 1 1 1 0 2 1 1
5 5 Nija Olagbemiro 9 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
11 11 Paxton Hunley 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
20 20 Jenna Grabans 7 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 208 33-62 4-18 23-29 9-29 38 19 15 11 7 12 93
Team Summary FG 3PT FT
Total 33-62 4-18 23-29
53.2 % 22.2 % 79.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Campbellsville University Harr
Miami-Hamilton
2nd Chance Points
Team Total
Campbellsville University Harr
Miami-Hamilton
Bench Points
Team Total
Campbellsville University Harr
Miami-Hamilton
Lead Gained By
Team Total
Campbellsville University Harr
Miami-Hamilton
Points in Paint
Team Total
Campbellsville University Harr
Miami-Hamilton
Fast Break Points
Team Total
Campbellsville University Harr
Miami-Hamilton
Score Tied By
Team Total
Campbellsville University Harr
Miami-Hamilton