Skip To Main Content
Skip To Main Content

Campbellsville University - Harrodsburg

The Official Site of Campbellsville University Harrodsburg Athletics

Scoreboard

2021-22 Women's Basketball Cumulative Statistics

Team Stats (12-15, 3-1)

Overall Team Statistics
Statistic Campbellsville University Harr Opponents
Scoring
Total Points 1886 1991
Points Per Game 69.9 73.7
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 679-1870 721-1753
FG: Percentage .363 .411
FG: Per Game 25.1 26.7
3PT: Made-Attempted 132-479 138-474
3PT: Percentage .276 .291
3PT: Per Game 4.9 5.1
FT: Made-Attempted 402-623 410-618
FT: Percentage .645 .663
FT: Per Game 14.9 15.2
Rebounding
Total 1191 1139
Per Game 44.1 42.2
Margin 1.9 --
Assists
Total 278 416
Per Game 10.3 15.4
Turnovers
Total 535 533
Per Game 19.8 19.7
Margin -0.1 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 18.8 19.0
Steals
Total 258 277
Per Game 9.6 10.3
Blocks
Total 62 100
Per Game 2.3 3.7
Attendance
Total 105 270
Per Game 12-9 10-27

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Woods, Oriona 26 24 739 28.4 166 420 .395 19 60 .317 150 244 .615 501 19.3 88 124 212 8.2 59 45 89 38 12
24 Douthit, Jaiden 1 1 84 84.0 6 17 .353 3 5 .600 0 0 .000 15 15.0 1 5 6 6.0 3 3 5 1 0
02 Woods, Oriona 1 1 74 74.0 6 18 .333 1 5 .200 2 4 .500 15 15.0 3 4 7 7.0 1 3 3 2 0
24 Douthit, Jaiden 26 22 707 27.2 133 377 .353 39 118 .331 55 67 .821 360 13.8 38 78 116 4.5 79 42 63 39 4
21 Smith, Makala 1 1 20 20.0 6 8 .750 0 0 .000 1 4 .250 13 13.0 8 7 15 15.0 3 0 3 2 0
00 Gonzalez, Carolina 1 1 66 66.0 4 6 .667 2 3 .667 1 2 .500 11 11.0 1 0 1 1.0 1 0 0 0 1
10 Washington, Emoni 1 0 15 15.0 4 10 .400 0 1 .000 3 4 .750 11 11.0 1 2 3 3.0 2 3 0 2 0
10 Washington, Emoni 9 1 215 23.9 28 76 .368 2 17 .118 32 43 .744 90 10.0 27 41 68 7.6 26 12 22 12 1
21 Smith, Makala 1 1 69 69.0 4 6 .667 1 1 1.000 0 1 .000 9 9.0 5 3 8 8.0 1 1 0 3 0
10 Washington, Emoni 16 6 368 23.0 45 129 .349 6 37 .162 42 57 .737 138 8.6 27 48 75 4.7 32 25 32 16 2
5 Sheckles, Nia 18 9 314 17.4 59 175 .337 1 15 .067 19 37 .514 138 7.7 25 47 72 4.0 32 31 61 30 6
03 Brittnum, Jemiah 1 0 7 7.0 3 5 .600 0 0 .000 0 1 .000 6 6.0 1 0 1 1.0 0 0 0 0 0
13 Floyd, Zoe 1 0 14 14.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 2 0 2 2.0 4 0 3 0 0
1 Williams, Kalyn 21 1 267 12.7 43 121 .355 18 59 .305 15 18 .833 119 5.7 10 23 33 1.6 28 15 29 20 2
0 Gonzalez, Carolina 26 19 487 18.7 50 145 .345 22 85 .259 18 22 .818 140 5.4 26 33 59 2.3 57 22 23 18 6
21 Smith, Makala 24 20 493 20.5 46 101 .455 0 3 .000 11 27 .407 103 4.3 101 87 188 7.8 74 10 26 22 15
32 Cecil, Tanaya 1 1 47 47.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 2 1 0 0
1 Williams, Kalyn 2 0 29 14.5 3 10 .300 0 4 .000 0 0 .000 6 3.0 0 3 3 1.5 4 0 1 0 0
03 Brittnum, Jemiah 12 1 88 7.3 11 25 .440 0 2 .000 5 8 .625 27 2.3 12 8 20 1.7 7 1 6 3 1
50 Disch, Kaitlyn 1 0 0 0.0 0 0 .000 0 0 .000 2 4 .500 2 2.0 0 2 2 2.0 0 0 0 0 0
13 Floyd, Zoe 4 0 30 7.5 2 4 .500 0 0 .000 4 6 .667 8 2.0 3 5 8 2.0 9 0 5 4 0
13 Floyd, Zoe 18 0 137 7.6 11 28 .393 0 0 .000 10 16 .625 32 1.8 15 17 32 1.8 22 3 12 4 3
11 Todd, Taleya 26 0 237 9.1 14 56 .250 3 10 .300 16 31 .516 47 1.8 13 24 37 1.4 24 15 27 9 4
23 Ward, Hailey 2 0 2 1.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
22 Anthony, Breanna 9 3 130 14.4 4 14 .286 1 6 .167 3 3 1.000 12 1.3 4 13 17 1.9 16 14 20 3 2
30 Hood, Halee 16 0 52 3.3 7 18 .389 4 10 .400 2 4 .500 20 1.3 4 4 8 0.5 2 2 9 1 0
23 Ward, Hailey 11 0 19 1.7 4 9 .444 3 6 .500 2 2 1.000 13 1.2 1 1 2 0.2 2 0 1 1 0
32 Cecil, Tanaya 20 9 163 8.2 6 23 .261 4 10 .400 2 2 1.000 18 0.9 12 20 32 1.6 12 3 16 7 0
12 Roberts, Alyssa 24 3 140 5.8 4 28 .143 0 9 .000 3 4 .750 11 0.5 8 12 20 0.8 9 11 12 6 0
33 Thompson, Kayla 19 1 33 1.7 2 8 .250 1 2 .500 3 4 .750 8 0.4 3 3 6 0.3 11 1 2 1 0
04 Kavanaugh, Zariah 7 0 51 7.3 1 7 .143 0 0 .000 1 2 .500 3 0.4 3 3 6 0.9 6 5 12 5 0
50 Stone, Tarryn 13 0 25 1.9 2 3 .667 0 0 .000 0 2 .000 4 0.3 1 2 3 0.2 1 0 2 1 0
22 Anthony, Breanna 3 0 45 15.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.7 11 6 10 1 1
32 Cecil, Tanaya 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
30 Hood, Halee 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
04 Kavanaugh, Zariah 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Ray, Kayleigh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
12 Roberts, Alyssa 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
05 Sheckles, Nia 1 0 1 1.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0
34 Stone, Tarryn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 55 61 116 4.3 0 2 30 6 0  
33 Thompson, Kayla 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
33 Thompson, Kayla 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Todd, Taleya 1 0 12 12.0 0 1 .000 0 0 .000 0 4 .000 0 0.0 2 1 3 3.0 3 0 1 0 2
01 Williams, Kalyn 1 0 18 18.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 5 1 0
Total 27 5216 193.2 679 1870 .363 132 479 .276 402 623 .645 1892 70.07 503 688 1191 44.1 544 278 535 258 62
Opponents 27 5219 193.3 721 1753 .411 138 474 .291 410 618 .663 1990 73.70 391 748 1139 42.2 502 416 533 277 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Woods, Oriona 1 1 29 29.0 8 17 .471 2 3 .667 6 9 .667 24 24.0 2 3 5 5.0 1 0 0.0 1 0 0
24 Douthit, Jaiden 1 1 31 31.0 5 13 .385 1 4 .250 4 4 1.000 15 15.0 4 7 11 11.0 1 3 3.0 5 2 0
0 Gonzalez, Carolina 1 1 24 24.0 5 7 .714 2 4 .500 0 0 .000 12 12.0 0 1 1 1.0 2 2 2.0 0 2 0
21 Smith, Makala 1 1 23 23.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 5 6 11 11.0 4 0 0.0 0 0 2
13 Floyd, Zoe 1 0 10 10.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 0 4 4 4.0 0 1 1.0 0 0 0
1 Williams, Kalyn 1 0 15 15.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 1 2 2.0 1 1 0
10 Washington, Emoni 1 0 20 20.0 1 10 .100 0 1 .000 2 2 1.000 4 4.0 0 4 4 4.0 4 2 2.0 1 0 0
22 Anthony, Breanna 1 1 15 15.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 5 3 3.0 2 1 0
11 Todd, Taleya 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 1 0 0
32 Cecil, Tanaya 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 1 1.0 1 1 0
30 Hood, Halee 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
12 Roberts, Alyssa 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Stone, Tarryn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 0.0 0 0 0  
23 Ward, Hailey 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 28 70 .400 6 18 .333 14 17 .824 76 76.00 17 30 47 47.0 21 14 14.0 13 7 2
Opponents 1 200 200.0 26 64 .406 2 12 .167 10 25 .400 64 64.00 13 26 39 39.0 17 11 11.0 14 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Woods, Oriona 26 24 739 166 420 .395 19 60 .317 150 244 .615 501 19.3
24 Douthit, Jaiden 1 1 84 6 17 .353 3 5 .600 0 0 .000 15 15.0
02 Woods, Oriona 1 1 74 6 18 .333 1 5 .200 2 4 .500 15 15.0
24 Douthit, Jaiden 26 22 707 133 377 .353 39 118 .331 55 67 .821 360 13.8
21 Smith, Makala 1 1 20 6 8 .750 0 0 .000 1 4 .250 13 13.0
00 Gonzalez, Carolina 1 1 66 4 6 .667 2 3 .667 1 2 .500 11 11.0
10 Washington, Emoni 1 0 15 4 10 .400 0 1 .000 3 4 .750 11 11.0
10 Washington, Emoni 9 1 215 28 76 .368 2 17 .118 32 43 .744 90 10.0
21 Smith, Makala 1 1 69 4 6 .667 1 1 1.000 0 1 .000 9 9.0
10 Washington, Emoni 16 6 368 45 129 .349 6 37 .162 42 57 .737 138 8.6
5 Sheckles, Nia 18 9 314 59 175 .337 1 15 .067 19 37 .514 138 7.7
03 Brittnum, Jemiah 1 0 7 3 5 .600 0 0 .000 0 1 .000 6 6.0
13 Floyd, Zoe 1 0 14 3 4 .750 0 0 .000 0 0 .000 6 6.0
0 Gonzalez, Carolina 26 19 487 50 145 .345 22 85 .259 18 22 .818 140 5.4
1 Williams, Kalyn 21 1 267 43 121 .355 18 59 .305 15 18 .833 119 5.7
21 Smith, Makala 24 20 493 46 101 .455 0 3 .000 11 27 .407 103 4.3
32 Cecil, Tanaya 1 1 47 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
1 Williams, Kalyn 2 0 29 3 10 .300 0 4 .000 0 0 .000 6 3.0
03 Brittnum, Jemiah 12 1 88 11 25 .440 0 2 .000 5 8 .625 27 2.3
13 Floyd, Zoe 4 0 30 2 4 .500 0 0 .000 4 6 .667 8 2.0
22 Anthony, Breanna 9 3 130 4 14 .286 1 6 .167 3 3 1.000 12 1.3
13 Floyd, Zoe 18 0 137 11 28 .393 0 0 .000 10 16 .625 32 1.8
30 Hood, Halee 16 0 52 7 18 .389 4 10 .400 2 4 .500 20 1.3
11 Todd, Taleya 26 0 237 14 56 .250 3 10 .300 16 31 .516 47 1.8
23 Ward, Hailey 11 0 19 4 9 .444 3 6 .500 2 2 1.000 13 1.2
23 Ward, Hailey 2 0 2 1 3 .333 1 2 .500 0 0 .000 3 1.5
32 Cecil, Tanaya 20 9 163 6 23 .261 4 10 .400 2 2 1.000 18 0.9
12 Roberts, Alyssa 24 3 140 4 28 .143 0 9 .000 3 4 .750 11 0.5
33 Thompson, Kayla 19 1 33 2 8 .250 1 2 .500 3 4 .750 8 0.4
22 Anthony, Breanna 3 0 45 0 4 .000 0 3 .000 0 0 .000 0 0.0
32 Cecil, Tanaya 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Hood, Halee 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Kavanaugh, Zariah 7 0 51 1 7 .143 0 0 .000 1 2 .500 3 0.4
15 Ray, Kayleigh 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Roberts, Alyssa 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Sheckles, Nia 1 0 1 0 4 .000 0 1 .000 0 0 .000 0 0.0
34 Stone, Tarryn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Stone, Tarryn 13 0 25 2 3 .667 0 0 .000 0 2 .000 4 0.3
33 Thompson, Kayla 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Thompson, Kayla 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Todd, Taleya 1 0 12 0 1 .000 0 0 .000 0 4 .000 0 0.0
01 Williams, Kalyn 1 0 18 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 27 5216 679 1870 .363 132 479 .276 402 623 .645 1892 70.07
Opponents 27 5219 721 1753 .411 138 474 .291 410 618 .663 1990 73.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Woods, Oriona 26 28.4 .395 .317 .615 3.4 4.8 8.2 1.7 1.5 0.5 19.3
24 Douthit, Jaiden 1 84.0 .353 .600 .000 1.0 5.0 6.0 3.0 1.0 0.0 15.0
02 Woods, Oriona 1 74.0 .333 .200 .500 3.0 4.0 7.0 3.0 2.0 0.0 15.0
24 Douthit, Jaiden 26 27.2 .353 .331 .821 1.5 3.0 4.5 1.6 1.5 0.2 13.8
21 Smith, Makala 1 20.0 .750 .000 .250 8.0 7.0 15.0 0.0 2.0 0.0 13.0
00 Gonzalez, Carolina 1 66.0 .667 .667 .500 1.0 0.0 1.0 0.0 0.0 1.0 11.0
10 Washington, Emoni 1 15.0 .400 .000 .750 1.0 2.0 3.0 3.0 2.0 0.0 11.0
10 Washington, Emoni 9 23.9 .368 .118 .744 3.0 4.6 7.6 1.3 1.3 0.1 10.0
21 Smith, Makala 1 69.0 .667 1.000 .000 5.0 3.0 8.0 1.0 3.0 0.0 9.0
10 Washington, Emoni 16 23.0 .349 .162 .737 1.7 3.0 4.7 1.6 1.0 0.1 8.6
5 Sheckles, Nia 18 17.4 .337 .067 .514 1.4 2.6 4.0 1.7 1.7 0.3 7.7
03 Brittnum, Jemiah 1 7.0 .600 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
13 Floyd, Zoe 1 14.0 .750 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 6.0
0 Gonzalez, Carolina 26 18.7 .345 .259 .818 1.0 1.3 2.3 0.8 0.7 0.2 5.4
1 Williams, Kalyn 21 12.7 .355 .305 .833 0.5 1.1 1.6 0.7 1.0 0.1 5.7
21 Smith, Makala 24 20.5 .455 .000 .407 4.2 3.6 7.8 0.4 0.9 0.6 4.3
32 Cecil, Tanaya 1 47.0 1.000 1.000 .000 0.0 1.0 1.0 2.0 0.0 0.0 3.0
1 Williams, Kalyn 2 14.5 .300 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 3.0
03 Brittnum, Jemiah 12 7.3 .440 .000 .625 1.0 0.7 1.7 0.1 0.3 0.1 2.3
13 Floyd, Zoe 4 7.5 .500 .000 .667 0.8 1.3 2.0 0.0 1.0 0.0 2.0
22 Anthony, Breanna 9 14.4 .286 .167 1.000 0.4 1.4 1.9 1.6 0.3 0.2 1.3
13 Floyd, Zoe 18 7.6 .393 .000 .625 0.8 0.9 1.8 0.2 0.2 0.2 1.8
30 Hood, Halee 16 3.3 .389 .400 .500 0.3 0.3 0.5 0.1 0.1 0.0 1.3
11 Todd, Taleya 26 9.1 .250 .300 .516 0.5 0.9 1.4 0.6 0.3 0.2 1.8
23 Ward, Hailey 11 1.7 .444 .500 1.000 0.1 0.1 0.2 0.0 0.1 0.0 1.2
23 Ward, Hailey 2 1.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
32 Cecil, Tanaya 20 8.2 .261 .400 1.000 0.6 1.0 1.6 0.2 0.4 0.0 0.9
12 Roberts, Alyssa 24 5.8 .143 .000 .750 0.3 0.5 0.8 0.5 0.3 0.0 0.5
33 Thompson, Kayla 19 1.7 .250 .500 .750 0.2 0.2 0.3 0.1 0.1 0.0 0.4
22 Anthony, Breanna 3 15.0 .000 .000 .000 0.0 0.7 0.7 2.0 0.3 0.3 0.0
32 Cecil, Tanaya 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
30 Hood, Halee 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Kavanaugh, Zariah 7 7.3 .143 .000 .500 0.4 0.4 0.9 0.7 0.7 0.0 0.4
15 Ray, Kayleigh 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Roberts, Alyssa 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Sheckles, Nia 1 1.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
34 Stone, Tarryn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Stone, Tarryn 13 1.9 .667 .000 .000 0.1 0.2 0.2 0.0 0.1 0.0 0.3
33 Thompson, Kayla 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Thompson, Kayla 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Todd, Taleya 1 12.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 2.0 0.0
01 Williams, Kalyn 1 18.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 27 193.2 .363 .276 .645 18.6 25.5 44.1 10.3 9.6 2.3 70.07
Opponents 27 193.3 .411 .291 .663 14.5 27.7 42.2 15.4 10.3 3.7 73.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Welch College 10/26/21 87-71 W 33-80 .413 6-17 .353 15-19 .789 18 26 44 44.0 23 19 17 7 16 87 87.0
vs Add New Team 10/29/21 62-64 L 23-58 .397 4-18 .222 17-24 .708 14 18 32 38.0 14 7 27 4 9 67 77.0
at Champion Chris. 10/30/21 56-70 L 20-56 .357 4-19 .211 13-21 .619 15 33 48 41.3 25 4 24 1 7 57 70.3
vs Brescia 11/03/21 62-65 L 22-67 .328 3-14 .214 15-21 .714 12 27 39 40.8 19 6 11 4 10 62 68.3
at Trinity International 11/05/21 75-103 L 29-80 .363 5-18 .278 12-19 .632 11 18 29 38.4 17 7 11 1 7 75 69.6
at Trinity Christian 11/06/21 63-94 L 21-68 .309 6-15 .400 15-24 .625 17 23 40 38.7 20 9 17 4 8 63 68.5
vs MIDWAY 11/09/21 55-92 L 20-59 .339 3-11 .273 12-18 .667 17 31 48 40.0 22 10 40 1 11 55 66.6
at Rochester 11/12/21 78-108 L 28-66 .424 4-13 .308 18-29 .621 19 19 38 39.8 15 10 26 2 11 78 68.0
vs Cincinnati-Clermont 11/13/21 80-91 L 28-84 .333 5-26 .192 19-26 .731 27 27 54 41.3 23 13 20 0 9 80 69.3
vs Berea 11/16/21 66-70 L 20-52 .385 3-13 .231 23-31 .742 10 21 31 40.3 20 5 22 4 13 66 69.0
vs Bob Jones 11/19/21 70-56 W 27-71 .380 4-20 .200 12-23 .522 19 27 46 40.8 18 10 18 0 16 70 69.1
vs Bryant & Stratton (Buffalo) 11/28/21 68-65 W 23-67 .343 3-10 .300 19-29 .655 20 31 51 41.7 22 6 21 1 8 68 69.0
at WELCH COLLEGE 2 12/02/21 76-58 W 31-77 .403 8-20 .400 6-16 .375 20 21 41 41.6 17 13 21 3 9 76 69.5
at Bob Jones 12/10/21 61-53 W 18-53 .340 4-16 .250 19-31 .613 11 20 31 40.9 18 7 17 1 8 59 68.8
at Toccoa Falls 12/11/21 83-51 W 34-88 .386 7-26 .269 8-18 .444 29 22 51 41.5 17 18 22 2 17 83 69.7
vs Oakland City 12/15/21 41-84 L 14-56 .250 2-15 .133 11-24 .458 17 24 41 41.5 20 7 30 4 7 41 67.9
vs Pensacola Christian 01/10/22 62-82 L 22-69 .319 5-18 .278 13-17 .765 19 30 49 41.9 21 12 30 6 11 62 67.6
at Grace Christian Univ. 01/21/22 71-73 L 25-78 .321 3-13 .231 18-26 .692 21 38 59 42.9 25 9 9 1 2 71 67.8
at Great Lakes Christian 01/22/22 76-64 W 28-70 .400 6-18 .333 14-17 .824 17 30 47 43.1 21 14 13 2 7 76 68.2
vs Miami-Middletown 01/29/22 81-50 W 27-83 .325 4-20 .200 23-32 .719 34 29 63 44.1 20 16 14 3 16 81 68.9
vs Cincinnati-Clermont 02/09/22 67-69 L 23-80 .288 3-22 .136 18-21 .857 25 26 51 44.4 14 9 18 2 11 67 68.8
at Asbury 02/17/22 44-98 L 15-63 .238 4-17 .235 10-22 .455 13 21 34 44.0 20 1 18 1 5 44 67.6
vs Welch College 02/25/22 93-73 W 38-72 .528 7-17 .412 10-20 .500 20 21 41 43.8 21 23 14 2 10 93 68.7
at Grace Christian Univ. 02/26/22 66-64 W 24-70 .343 3-13 .231 15-21 .714 28 20 48 44.0 20 10 21 2 9 66 68.6
at Ozark Christian 03/09/22 79-82 L 26-69 .377 3-11 .273 24-41 .585 23 29 52 44.3 29 6 18 1 5 79 69.0
vs Trinity Bible (ND) 03/10/22 87-67 W 31-62 .500 16-32 .500 9-14 .643 11 28 39 44.1 20 16 22 2 11 87 69.7
vs Bob Jones 03/12/22 79-76 W 29-72 .403 7-27 .259 14-19 .737 16 28 44 44.1 23 11 14 1 5 79 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Welch College 10/26/21 71-87 L 26-65 .400 2-14 .143 17-24 .708 16 32 48 48.0 14 18 24 6 11 71 71.0
Add New Team 10/29/21 64-62 W 18-43 .419 2-16 .125 24-33 .727 8 23 31 39.5 18 8 21 3 17 62 66.5
Champion Chris. 10/30/21 70-56 W 21-63 .333 8-19 .421 21-29 .724 13 24 37 38.7 15 13 13 3 12 71 68.0
Brescia 11/03/21 65-62 W 25-66 .379 4-10 .400 11-21 .524 18 36 54 42.5 18 17 19 5 8 65 67.3
Trinity International 11/05/21 103-75 W 37-68 .544 10-18 .556 19-24 .792 12 37 49 43.8 13 31 22 3 8 103 74.4
Trinity Christian 11/06/21 94-63 W 34-72 .472 6-21 .286 20-26 .769 16 31 47 44.3 17 19 13 2 11 94 77.7
MIDWAY 11/09/21 92-55 W 32-65 .492 8-20 .400 20-25 .800 6 24 30 42.3 20 19 23 5 24 92 79.7
Rochester 11/12/21 108-78 W 46-83 .554 11-21 .524 5-10 .500 19 24 43 42.4 27 31 22 3 9 108 83.3
Cincinnati-Clermont 11/13/21 91-80 W 36-70 .514 4-11 .364 15-25 .600 10 33 43 42.4 21 24 16 8 9 91 84.1
Berea 11/16/21 70-66 W 25-63 .397 9-18 .500 11-20 .550 15 20 35 41.7 21 11 19 4 13 70 82.7
Bob Jones 11/19/21 56-70 L 20-61 .328 6-27 .222 10-17 .588 12 26 38 41.4 23 11 20 2 4 56 80.3
Bryant & Stratton (Buffalo) 11/28/21 65-68 L 24-70 .343 0-15 .000 15-27 .556 17 29 46 41.8 21 9 16 6 12 63 78.8
WELCH COLLEGE 2 12/02/21 58-76 L 22-66 .333 2-19 .105 12-17 .706 25 31 56 42.8 17 10 32 4 7 58 77.2
Bob Jones 12/10/21 53-61 L 20-53 .377 1-14 .071 12-18 .667 9 28 37 42.4 23 10 25 0 6 53 75.5
Toccoa Falls 12/11/21 51-83 L 15-53 .283 5-12 .417 16-20 .800 9 20 29 41.5 19 9 33 1 9 51 73.9
Oakland City 12/15/21 84-41 W 32-87 .368 5-18 .278 15-23 .652 35 32 67 43.1 24 18 18 2 18 84 74.5
Pensacola Christian 01/10/22 82-62 W 30-77 .390 7-26 .269 15-21 .714 18 31 49 43.5 16 18 21 6 16 82 74.9
Grace Christian Univ. 01/21/22 73-71 W 29-73 .397 2-14 .143 13-23 .565 12 35 47 43.7 19 21 13 10 5 73 74.8
Great Lakes Christian 01/22/22 64-76 L 26-64 .406 2-12 .167 10-25 .400 13 26 39 43.4 17 11 14 3 7 64 74.3
Miami-Middletown 01/29/22 50-81 L 16-59 .271 6-22 .273 12-23 .522 20 25 45 43.5 22 6 27 3 10 50 73.1
Cincinnati-Clermont 02/09/22 69-67 W 29-64 .453 2-11 .182 9-13 .692 12 31 43 43.5 16 15 22 1 8 69 72.9
Asbury 02/17/22 98-44 W 33-67 .493 12-30 .400 20-29 .690 11 32 43 43.5 12 12 8 5 9 98 74.0
Welch College 02/25/22 73-93 L 24-55 .436 2-12 .167 23-26 .885 12 20 32 43.0 13 13 17 3 12 73 74.0
Grace Christian Univ. 02/26/22 64-66 L 25-58 .431 3-11 .273 11-14 .786 12 19 31 42.5 17 17 20 8 10 64 73.5
Ozark Christian 03/09/22 82-79 W 27-64 .422 9-23 .391 19-38 .500 17 27 44 42.5 27 16 20 2 5 82 73.9
Trinity Bible (ND) 03/10/22 67-87 L 21-59 .356 4-14 .286 21-28 .750 13 23 36 42.3 13 12 21 0 11 67 73.6
Bob Jones 03/12/22 76-79 L 28-65 .431 6-26 .231 14-19 .737 11 29 40 42.2 19 17 14 2 6 76 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Welch College 10/26/21 87-71 16 33-80/26-65 .413/.400 6-17/2-14 .353/.143 15-19/17-24 .789-.708 44/48 -4 19/18 17/24 7/6 16/11 23/14
Add New Team 10/29/21 62-64 -2 23-58/18-43 .397/.419 4-18/2-16 .222/.125 17-24/24-33 .708-.727 32/31 1 7/8 27/21 4/3 9/17 14/18
Champion Chris. 10/30/21 56-70 -14 20-56/21-63 .357/.333 4-19/8-19 .211/.421 13-21/21-29 .619-.724 48/37 11 4/13 24/13 1/3 7/12 25/15
