Skip To Main Content
Skip To Main Content

Campbellsville University - Harrodsburg

The Official Site of Campbellsville University Harrodsburg Athletics

Scoreboard

Campbellsville University Harrodsburg (78, ) vs Paine (73, )

Box Score

Paine logo
73
vs
78
Campbellsville University Harrodsburg logo
Team Score By Half
Team 1 2 3 4 Total F
PAINE Paine 19 21 11 22 73
Winner CAMPBELL Campbellsville University Harrodsburg 17 27 16 18 78

Paine 73

Paine 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Kyra McCrary * 1 7-13 0-0 4-6 5-9 14 0 1 3 0 1 18
23 23 Alexandria Caples * 1 6-13 2-4 2-2 3-2 5 0 0 0 0 3 16
4 4 Jada Brooks * 1 4-9 1-1 5-7 0-4 4 0 3 4 0 1 14
10 10 Ashley Rubio * 1 3-6 1-2 0-0 2-0 2 0 1 5 0 0 7
54 54 Castella Sherrod * 1 1-3 0-0 0-0 0-3 3 0 0 0 0 0 2
34 34 Adewunmi Atiba 1 5-10 0-0 2-2 0-6 6 0 1 0 0 0 12
11 11 Jada Mullinex 1 1-2 0-0 0-0 0-2 2 0 0 2 0 0 2
3 3 Myah Beasley 1 0-2 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 Carlysha Golatt 1 0-1 0-0 1-2 0-2 2 0 0 0 0 0 1
5 5 Deavian Pitt 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
32 32 Neani Stewart 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 27-59 4-7 15-21 10-30 40 0 6 14 0 5 73
Team Summary FG 3PT FT
Total 27-59 4-7 15-21
45.8 % 57.1 % 71.4 %
Column One Column Two Column Three

Campbellsville University Harrodsburg 78

Campbellsville University Harrodsburg 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Woods, Oriona * 1 12-24 1-2 11-14 3-10 13 0 0 6 0 3 36
24 24 Douthit, Jaiden * 1 6-13 2-7 8-8 0-5 5 0 0 2 0 3 22
0 0 Gonzalez, Carolina * 1 1-7 1-7 0-0 2-0 2 0 0 0 0 0 3
35 35 Deng, Ashai * 1 0-0 0-0 1-2 0-3 3 0 0 0 0 0 1
11 11 Todd, Taleya * 1 0-1 0-0 0-0 0-2 2 0 0 4 0 0 0
12 12 Cunningham, Bianca 1 3-6 0-0 5-8 0-7 7 0 0 2 0 3 11
1 1 Williams, Kalyn 1 2-5 1-4 0-0 1-2 3 0 0 1 0 0 5
5 5 Anthony, Bre 1 0-2 0-2 0-0 0-0 0 0 0 2 0 0 0
10 10 Johnson, Ca'Mya 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ward, Hailey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hood, Halee 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cecil, Tanaya 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 24-58 5-22 25-32 6-29 35 0 0 17 0 9 78
Team Summary FG 3PT FT
Total 24-58 5-22 25-32
41.4 % 22.7 % 78.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Paine
Campbellsville University Harrodsburg
2nd Chance Points
Team Total
Paine
Campbellsville University Harrodsburg
Bench Points
Team Total
Paine
Campbellsville University Harrodsburg
Lead Gained By
Team Total
Paine
Campbellsville University Harrodsburg
Points in Paint
Team Total
Paine
Campbellsville University Harrodsburg
Fast Break Points
Team Total
Paine
Campbellsville University Harrodsburg
Score Tied By
Team Total
Paine
Campbellsville University Harrodsburg