Skip To Main Content
Skip To Main Content

Campbellsville University - Harrodsburg

The Official Site of Campbellsville University Harrodsburg Athletics

Scoreboard

Bluefield State (79, ) vs Campbellsville University Harrodsburg (71, )

Box Score

Campbellsville University Harrodsburg logo
71
vs
79
Bluefield State logo
Team Score By Half
Team 1 2 3 4 Total F
CAMPBELL Campbellsville University Harrodsburg 14 16 24 17 71
Winner BLUEFIEL Bluefield State 20 18 16 25 79

Campbellsville University Harrodsburg 71

Campbellsville University Harrodsburg 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Woods, Oriona * 1 8-8 0-0 4-5 0-0 0 0 0 0 0 0 20
5 5 Sheckles, Nia * 1 5-5 0-0 3-4 0-0 0 0 0 0 0 0 13
10 10 Washington, E'moni * 1 2-2 0-0 7-8 0-0 0 0 0 0 0 0 11
3 3 Cannon, Curtshonna * 1 3-3 0-0 4-6 0-0 0 0 0 0 0 0 10
23 23 Kavanaugh, Zariah * 1 4-4 1-1 1-2 0-0 0 0 0 0 0 0 10
12 12 Roberts, Alyssa 1 0-0 0-0 3-4 0-0 0 0 0 0 0 0 3
21 21 Smith, Makayla 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Christian, Holly 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 24-24 1-1 22-29 0-0 0 0 0 0 0 0 71
Team Summary FG 3PT FT
Total 24-24 1-1 22-29
100.0 % 100.0 % 75.9 %
Column One Column Two Column Three

Bluefield State 79

Bluefield State 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kara Sandy * 1 8-8 4-4 7-7 0-0 0 0 0 0 0 0 27
5 5 Kylah Webb * 1 5-5 0-0 0-0 0-0 0 0 0 0 0 0 10
2 2 Alexus Tucker * 1 2-2 0-0 2-4 0-0 0 0 0 0 0 0 6
32 32 Dani Janutolo * 1 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
0 0 Lyndsay Hatfield * 1 1-1 0-0 1-4 0-0 0 0 0 0 0 0 3
30 30 Jemiah Brittnum 1 3-3 3-3 0-0 0-0 0 0 0 0 0 0 9
52 52 Holly Toler 1 2-2 0-0 2-2 0-0 0 0 0 0 0 0 6
10 10 Natori Nesbit 1 1-1 1-1 2-2 0-0 0 0 0 0 0 0 5
24 24 Tyeisha Williams 1 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
34 34 Madison Wilcox 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
12 12 Lauryn Hatfield 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Elizabeth Doughty 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jia Coppola 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sydney Coleman 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 28-28 9-9 14-19 0-0 0 0 0 0 0 0 79
Team Summary FG 3PT FT
Total 28-28 9-9 14-19
100.0 % 100.0 % 73.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Campbellsville University Harrodsburg
Bluefield State
2nd Chance Points
Team Total
Campbellsville University Harrodsburg
Bluefield State
Bench Points
Team Total
Campbellsville University Harrodsburg
Bluefield State
Lead Gained By
Team Total
Campbellsville University Harrodsburg
Bluefield State
Points in Paint
Team Total
Campbellsville University Harrodsburg
Bluefield State
Fast Break Points
Team Total
Campbellsville University Harrodsburg
Bluefield State
Score Tied By
Team Total
Campbellsville University Harrodsburg
Bluefield State